PDA

View Full Version : Let's Have a Talk about These RoF Earthquakes Today (Why Are They So Intense?).



Tesla_WTC_Solution
6th February 2013, 14:56
"Something Terrible Is Coming"

Hello again, lovely Avalon people. :wizard:

Let's talk about that 8.0M quake that happened today, and get prepared for what could happen in the future by educating ourselves regarding the specific threats in the Ring of Fire.

2012 May well have been the year of disasters after all. Just read. ;)

http://imageshack.us/a/img706/6788/8quake.png

When a Transform Fault Gets Ripe

I saw the earthquake swarm near Santa Cruz/Solomon Islands/Vanuatu region, starting with that huge 8.0M megaquake today, because your forum was updating itself so much through USGS this morning. I can't estimate how many quakes today in that region between 5 and 8 M so I am going to venture a guess and say between 20 and 30.

Now can you believe that? When Japan had the big one on 3/11/11, I don't think the swarms were half as intense as the ones near Vanuatu right now. I could be wrong, but the fault is different in Japan. What we have in Vanuatu region is a "transform fault", poorly defined, not completely grown up so to speak. If you look at the USGS map without the quakes listed, the program shows you the fault lines and you can zoom in and see Vanuatu and realize that the fault is not finished forming.


Constant Flux Means Constant Change -- i.e. never get too comfortable

That means something kind of extreme, sadly. It means the remainder of the fault can't rest because a transform fault is in constant flux. Vanuatu region is the focus (in my opinion) of the Ring of Fire earthquake schedule and will remain so because of that fact. The reason that we have an earthquake schedule at all is this constant state of flux undergone by our planet. Constant change yields predictable results, right?

The remainder of the Ring of Fire is undergoing its own deformations, reformations, and transformations, and much of it is precipitated by this awful transform region in Vanuatu.

I've been watching this area for about two years, had a "gut feeling", a revelation perhaps, and I know it's a nexus and focus of great energy here on our planet. I wanted to share with you people the reason for my interest and the scope of the disturbance in our environment.

Since you guys are already used to talking about weighty and esoteric topics, this thread should not be threatening or scary, but informative (I hope).


The Okhotsk Event

Now. Recently, within the last 6 months, we had a huge quake deep in the ocean in the Okhotsk Sea near Russia. This is the same general region (and plate) as shared by the recent location of the quake in Japan (within this week we had one over 6.5M there). Some months ago there was a queer event in the pacific ocean, which I believe caused the megaquake in the Okhotsk sea the first time. An outgassing.


Methane Disasters and the NZ Pumice Raft of 2012

An outgassing of what? Well, in NZ the navy noticed something very strange. A pumice (volcanic stone) raft a foot tall and 10,000 square miles wide was floating offshore NZ througg the Pacific ocean. Pumice is a floaty rock (lol witch jokes) that forms when gas rushes out of a volcanic opening through lava and as the lava cools, the bubbles stay in it and the rock is very light and bubbly.

Well. The pumice raft means that there was a change in magma pressure along the Pacific Ring of Fire. The Vanuatu region flexes and pressure builds up there. Before it can be relieved, older faults like the one in Japan and USA can shake first. Because there is already a fissure there for the stress to follow, if you understand me.

But what happened in NZ was extreme. First there was pressure, right, then offshore eastern Russia, there was a huge explosion on the fault. I think water got in. Water started pouring into the warped Okhotsk fault in the Russian sea there, and it got down to the Perovskite layer which I think is about 500M down.

Then right after that, we had a huge methane related disaster, which was something I couldn't banish from my mind last year. This enormous outgassing of methane in the ocean yielding the pumice raft was near the same time as the Lousiana sinkhole and the Australian methane leak in the mine. Scientists don't know what is happening and even admitted it to AP. They said anyone's theory is golden right now because no one knows why it's happening.

It might be a good time to listen!

(more to be posted, don't want this to get deleted by my browser so I will post it now)


Chile and Pacific North-West

Call me crazy, but while watching some of this stuff, I noticed something odd. Often there is a quake in Chile and often on the Juan de Fuca fault, when there are disturbances on the transform fault near Vanuatu. We've seen it recently, and we've seen it in the past. It's often the same day, and sometimes it's up to two weeks and that often does depend on the size (the smaller it is the closer the interval) .


Over 50 5.0+ Quakes TODAY near Vanuatu Today (Ongoing)


5.3 51km WSW of Lata, Solomon Islands 2013-02-06 14:20:58 10.969°S 165.434°E 10.0
6.0 SANTA CRUZ ISLANDS 2013-02-06 13:54:57 10.838°S 166.451°E 31.5
5.3 63km ENE of Lata, Solomon Islands 2013-02-06 13:50:32 10.533°S 166.385°E 10.0
4.9 SANTA CRUZ ISLANDS 2013-02-06 13:37:05 11.093°S 165.082°E 10.0
4.9 SANTA CRUZ ISLANDS 2013-02-06 12:58:46 11.262°S 165.776°E 10.0
5.5 SANTA CRUZ ISLANDS 2013-02-06 12:44:29 11.582°S 165.499°E 9.8
4.9 SANTA CRUZ ISLANDS 2013-02-06 12:04:40 10.791°S 165.943°E 10.1
5.9 SANTA CRUZ ISLANDS 2013-02-06 11:53:54 11.255°S 165.734°E 9.9
5.1 SANTA CRUZ ISLANDS REGION 2013-02-06 11:24:02 10.798°S 164.580°E 9.9
5.6 SANTA CRUZ ISLANDS 2013-02-06 11:03:45 10.730°S 165.137°E 9.8
5.7 SANTA CRUZ ISLANDS REGION 2013-02-06 10:33:17 10.636°S 164.808°E 9.9
4.9 SANTA CRUZ ISLANDS REGION 2013-02-06 10:27:27 10.841°S 164.721°E 10.0
5.5 SANTA CRUZ ISLANDS 2013-02-06 10:20:34 10.870°S 165.272°E 10.0
5.3 SANTA CRUZ ISLANDS 2013-02-06 10:12:30 11.115°S 165.379°E 10.0
4.9 SANTA CRUZ ISLANDS 2013-02-06 10:00:15 12.066°S 165.795°E 10.0
5.2 SANTA CRUZ ISLANDS REGION 2013-02-06 09:24:00 10.718°S 164.228°E 9.6
5.0 SANTA CRUZ ISLANDS 2013-02-06 08:45:04 11.670°S 165.468°E 10.3
4.7 SANTA CRUZ ISLANDS 2013-02-06 08:42:27 10.998°S 165.501°E 10.0
4.7 SANTA CRUZ ISLANDS 2013-02-06 08:27:04 10.782°S 165.531°E 9.9
4.9 SANTA CRUZ ISLANDS 2013-02-06 07:57:52 11.287°S 165.492°E 9.9
4.8 SANTA CRUZ ISLANDS 2013-02-06 07:42:46 11.001°S 165.476°E 10.1
4.7 SANTA CRUZ ISLANDS REGION 2013-02-06 07:35:57 10.744°S 164.862°E 10.0
4.8 SANTA CRUZ ISLANDS 2013-02-06 07:29:30 11.547°S 165.159°E 10.0
5.0 SANTA CRUZ ISLANDS 2013-02-06 07:23:12 10.901°S 165.356°E 10.1
5.3 SANTA CRUZ ISLANDS 2013-02-06 07:13:48 10.637°S 165.305°E 10.1
5.6 SANTA CRUZ ISLANDS REGION 2013-02-06 06:53:20 10.635°S 164.967°E 10.0
6.3 SANTA CRUZ ISLANDS REGION 2013-02-06 06:35:19 10.784°S 164.512°E 10.1
5.2 SANTA CRUZ ISLANDS REGION 2013-02-06 06:09:37 11.071°S 164.811°E 10.0
5.2 SANTA CRUZ ISLANDS REGION 2013-02-06 06:02:36 10.780°S 164.571°E 10.0
4.9 SANTA CRUZ ISLANDS 2013-02-06 05:58:41 10.800°S 165.231°E 10.1
5.2 SANTA CRUZ ISLANDS REGION 2013-02-06 05:48:54 11.066°S 164.756°E 10.3
4.8 SANTA CRUZ ISLANDS 2013-02-06 05:48:16 10.694°S 165.600°E 10.1
5.0 SANTA CRUZ ISLANDS 2013-02-06 05:35:33 10.745°S 165.326°E 15.0
5.1 SANTA CRUZ ISLANDS REGION 2013-02-06 05:30:19 10.682°S 164.272°E 9.8
5.1 SANTA CRUZ ISLANDS 2013-02-06 05:24:30 11.433°S 165.367°E 15.1
5.3 SANTA CRUZ ISLANDS 2013-02-06 05:16:27 10.426°S 166.498°E 11.9
5.2 SANTA CRUZ ISLANDS 2013-02-06 05:13:48 10.620°S 166.298°E 15.1
4.9 SANTA CRUZ ISLANDS 2013-02-06 05:04:04 11.030°S 165.474°E 10.0
5.2 SANTA CRUZ ISLANDS 2013-02-06 05:01:51 11.408°S 165.057°E 9.9
5.0 SANTA CRUZ ISLANDS 2013-02-06 04:56:18 11.302°S 165.130°E 16.0
5.1 SANTA CRUZ ISLANDS REGION 2013-02-06 04:34:50 11.396°S 164.847°E 35.2
5.2 SANTA CRUZ ISLANDS 2013-02-06 04:20:54 10.910°S 165.571°E 34.9
5.0 SANTA CRUZ ISLANDS 2013-02-06 04:20:04 10.883°S 165.405°E 10.1
5.0 SANTA CRUZ ISLANDS REGION 2013-02-06 04:16:29 11.092°S 164.904°E 10.7
5.6 SANTA CRUZ ISLANDS 2013-02-06 03:49:46 10.893°S 165.474°E 18.3
5.3 SANTA CRUZ ISLANDS 2013-02-06 03:45:10 10.669°S 165.312°E 33.4
5.2 SANTA CRUZ ISLANDS 2013-02-06 03:38:55 10.890°S 165.268°E 12.1
5.3 SANTA CRUZ ISLANDS 2013-02-06 03:28:54 11.053°S 165.446°E 22.8
5.1 SANTA CRUZ ISLANDS 2013-02-06 03:25:18 11.130°S 165.806°E 9.9
5.3 SANTA CRUZ ISLANDS 2013-02-06 03:19:05 10.896°S 165.216°E 14.9
5.2 SANTA CRUZ ISLANDS 2013-02-06 03:11:52 10.935°S 165.292°E 36.8
5.1 SANTA CRUZ ISLANDS 2013-02-06 03:06:34 11.513°S 165.326°E 10.0
5.6 SANTA CRUZ ISLANDS 2013-02-06 03:01:03 11.032°S 165.106°E 20.4
5.5 SANTA CRUZ ISLANDS 2013-02-06 02:58:22 10.663°S 165.128°E 16.9
5.1 SANTA CRUZ ISLANDS 2013-02-06 02:57:44 10.755°S 165.026°E 38.1
4.9 SANTA CRUZ ISLANDS 2013-02-06 02:44:26 11.295°S 165.111°E 38.4
5.6 SANTA CRUZ ISLANDS REGION 2013-02-06 02:30:49 10.822°S 164.980°E 32.5
5.3 SANTA CRUZ ISLANDS 2013-02-06 02:23:11 10.963°S 165.402°E 28.3
5.2 SANTA CRUZ ISLANDS 2013-02-06 02:18:14 11.468°S 165.614°E 34.4
5.2 SANTA CRUZ ISLANDS 2013-02-06 02:06:21 10.597°S 165.363°E 10.0
6.6 SANTA CRUZ ISLANDS 2013-02-06 01:54:15 10.514°S 165.733°E 10.2
5.7 SANTA CRUZ ISLANDS 2013-02-06 01:48:42 11.628°S 165.937°E 10.0
5.6 SANTA CRUZ ISLANDS 2013-02-06 01:33:37 10.922°S 165.085°E 10.0
6.4 SANTA CRUZ ISLANDS REGION 2013-02-06 01:23:19 11.232°S 164.921°E 10.1
5.6 SANTA CRUZ ISLANDS 2013-02-06 01:22:12 11.366°S 165.768°E 10.1
8.0 SANTA CRUZ ISLANDS 2013-02-06 01:12:27 10.738°S 165.138°E 28.7
5.3 89km W of Lata, Solomon Islands 2013-02-06 00:46:01 10.871°S 165.029°E 9.5
6.3 70km WSW of Lata, Solomon Islands 2013-02-06 00:07:22 10.858°S 165.206°E 10.0
5.1 92km W of Lata, Solomon Islands 2013-02-05 19:39:39 10.753°S 164.986°E 46.0
4.7 53km SW of Lata, Solomon Islands 2013-02-04 14:33:02 11.008°S 165.443°E 10.0
4.6 57km SW of Lata, Solomon Islands 2013-02-03 14:23:06 11.034°S 165.420°E 46.1
4.7 82km ENE of Lata, Solomon Islands 2013-02-03 10:22:40 10.549°S 166.566°E 35.5
5.1 54km WSW of Lata, Solomon Islands 2013-02-03 03:57:32 10.876°S 165.357°E 10.0
5.1 61km WSW of Lata, Solomon Islands 2013-02-03 02:29:13 10.963°S 165.333°E 9.8
4.6 78km E of Lata, Solomon Islands 2013-02-02 22:36:01 10.710°S 166.550°E 10.3
4.7 103km SW of Lata, Solomon Islands 2013-02-02 22:31:58 11.322°S 165.113°E 10.0
5.1 72km SW of Lata, Solomon Islands 2013-02-02 21:20:35 11.132°S 165.322°E 10.0
4.8 78km ENE of Lata, Solomon Islands 2013-02-02 20:46:30 10.366°S 166.457°E 10.3
5.1 88km SW of Lata, Solomon Islands 2013-02-02 19:24:34 11.219°S 165.201°E 29.4
6.0 68km WSW of Lata, Solomon Islands 2013-02-02 18:58:06 10.922°S 165.246°E 7.5
5.2 61km WSW of Lata, Solomon Islands 2013-02-02 18:54:31 10.970°S 165.333°E 31.1
5.6 82km WSW of Lata, Solomon Islands 2013-02-02 04:16:20 11.086°S 165.174°E 28.6
4.9 55km WSW of Lata, Solomon Islands 2013-02-02 03:39:51 10.864°S 165.347°E 19.8
4.9 66km W of Lata, Solomon Islands 2013-02-02 01:20:41 10.828°S 165.238°E 35.2
5.0 68km SW of Lata, Solomon Islands 2013-02-02 01:15:49 11.146°S 165.387°E 26.9
4.9 72km SW of Lata, Solomon Islands 2013-02-01 22:26:30 11.148°S 165.339°E 9.8
6.4 67km SW of Lata, Solomon Islands 2013-02-01 22:18:35 11.063°S 165.326°E 22.0
6.3 47km WSW of Lata, Solomon Islands 2013-02-01 22:16:36 10.926°S 165.450°E 19.9
6.0 52km SW of Lata, Solomon Islands 2013-02-01 05:36:40 11.090°S 165.538°E 9.3
4.9 49km SW of Lata, Solomon Islands 2013-02-01 01:49:13 10.985°S 165.476°E 29.8
4.8 53km SW of Lata, Solomon Islands 2013-02-01 00:42:59 11.056°S 165.481°E 9.9
5.1 64km WSW of Lata, Solomon Islands 2013-02-01 00:18:08 11.034°S 165.334°E 10.7
4.6 49km SW of Lata, Solomon Islands 2013-01-31 23:57:00 10.990°S 165.478°E 10.0
4.9 56km NE of Lata, Solomon Islands 2013-01-31 06:50:16 10.418°S 166.251°E 35.0
5.1 60km E of Lata, Solomon Islands 2013-01-31 06:42:10 10.713°S 166.386°E 35.2
5.4 69km ENE of Lata, Solomon Islands 2013-01-31 05:18:14 10.567°S 166.446°E 45.7
5.0 46km ENE of Lata, Solomon Islands 2013-01-31 05:16:58 10.502°S 166.201°E 25.0
5.6 51km WSW of Lata, Solomon Islands 2013-01-31 04:31:33 10.934°S 165.418°E 32.9
5.6 61km E of Lata, Solomon Islands 2013-01-31 03:58:00 10.680°S 166.391°E 35.1
6.2 60km E of Lata, Solomon Islands 2013-01-31 03:33:43 10.628°S 166.382°E 9.2
4.6 68km ENE of Lata, Solomon Islands 2013-01-30 23:53:54 10.565°S 166.438°E 15.0
6.0 74km ENE of Lata, Solomon Islands 2013-01-30 23:03:45 10.518°S 166.486°E 10.0



Please DO watch Vanuatu, there is plenty to see...

http://earthquake.usgs.gov/earthquakes/eventpage/usc000f1s0#summary


Tectonic Summary
The February 6th, 2013 M 8.0 earthquake in the Santa Cruz Islands occurred as a result of shallow thrust faulting on or near the plate boundary interface between the Australia and Pacific plates. In the region of this earthquake, the Australia plate converges with and subducts beneath the Pacific plate, moving towards the east-northeast at a rate of approximately 94 mm/yr.

The February 6th earthquake is located approximately 700-750 km ESE of the Mw 8.1 Solomon Islands earthquake of April 1, 2007, and the Mw 7.1 Solomon Island earthquake of January 3, 2010. It is over 900 km to NNW of the February 2, 2012 Mw 7.1 Vanuatu earthquake, and approximately 200-300 km north of a series of earthquakes in October, 2009 along the Vanuatu Trench that included two earthquakes larger than magnitude 7 (Mw 7.8, Mw 7.4).

This earthquake is located adjacent to a complex section of the Australia-Pacific plate boundary, where the Solomon Trench to the west is linked to the New Hebrides (Vanuatu) Trench to the south by a short segment of dominantly strike-slip plate motion. The February 6th earthquake is located at the northern end of the New Hebrides (Vanuatu) segment. To the north and west of this event, the plate boundary changes in character, is oriented more west-to-east, and connects the segment ruptured by this event with the continuation of the subduction zone along the Solomon Islands.

Over the month leading up to the February 6th earthquake, there have been dozens of earthquakes in the epicentral region – over 40 M4.5 or larger in the preceding 7 days alone, 7 of which were larger than M6. Faulting mechanisms for these earthquakes suggest a mixture of strike-slip, normal and thrust faulting events. Within an hour of the February 6th M8.0 mainshock, there were also two large aftershocks with magnitudes greater than M6. See a map of current aftershocks here.



Science or Psychic Manifestation?


One of your own members has been saying to watch this region for the last month.

the evidence is in this (terrible) thread (and needs to be moved somewhere):
http://projectavalon.net/forum4/showthread.php?52852-some-cartoons-P/page3



http://imageshack.us/a/img191/1388/predictions.png



M6.0 - 52km SW of Lata, Solomon Islands
2013-02-01 05:36:40 UTC



M6.3 - 47km WSW of Lata, Solomon Islands
2013-02-01 22:16:36 UTC

yet another HUGE one near Vanuatu.

this is now officially a SWARM of 6.0s. isn't that insane?

http://imageshack.us/a/img7/4900/80784763p.png




http://imageshack.us/a/img15/3297/updateaz.png


http://imageshack.us/a/img19/7240/vanoy.png


http://img338.imageshack.us/img338/9493/psychics.png


http://img823.imageshack.us/img823/3639/vanul.png


Let's hope I am wrong and nothing happens this year.

http://imageshack.us/a/img694/7887/howitfitstogether.png

Tesla_WTC_Solution
6th February 2013, 16:05
To gomberg@usgs.gov
Craig,

this might sound like a silly question,
but does USGS employ any persons thought to be "earthquake sensitives",
and if so, how does one demonstrate an aptitude for the job in a way that USGS can understand and quantify?

Thank you for answering this question if you are able.

Some background:
This string of earthquakes in Vanuatu and Juan de Fuca has my attention,
as I have accidentally predicted events in these two areas before (while drawing pictures of the regions the events occurred).

there are people who are a lot better at this than me, but I wondered if some people have a technical/visual aptitude for predicting events,
or if they "just know" sometimes, like wild animals know to flee.

Thanks again and I hope the current outlook is more positive than not.
I really dislike the brick buildings in downtown seattle and was not a fan of the tunnel project either given the earthquake schedule/likelihood here.

Sincerely,lol, i sent this today just for S&G


"Progress is an idea that humans cling to in order to distract themselves from the horror of natural disaster." ~Frank Herbert

Snookie
6th February 2013, 16:30
Clif High from Half Past Human has been talking about a global costal event for years. He agrees with Courtney Brown from the Farsight institute that it will happen prior to June of this year. Looks like this could be the beginning. Clif is scheduled to be on Strange Universe with SDM on Friday.

Bill Ryan
6th February 2013, 18:11
-------

Another image of the size of this huge swarm over the last 36 hours:

From http://quakes.globalincidentmap.com:

http://projectavalon.net/Santa_Cruz_Islands_eqrthquake_swarm.gif

Etherios
6th February 2013, 21:12
can these be man made or at least humans giving more energy to the fault lines to create possible quakes?

If you wonder why then you havent paid attention to whats happening in the world. A possible Tsunami can change many things in the western "civilized" world.

Australia and the US are in danger of this ... just saying.

Tho it can be natural ...

Tesla_WTC_Solution
6th February 2013, 21:30
Some other user (i cannot remember name!!!!!!!!) said they'd had a dream about tsunami this week.

When the massey canada quake generated a tsunami, 3 nights prior (or 2) I had a nightmare about a tsunami (small one). weird huh???

please take care, always have a lot of water on hand!

here it is, the user was Heartsong
http://projectavalon.net/forum4/showthread.php?55301-My-Dream-and-Major-Coastal-Event

GoodETxSG
6th February 2013, 21:37
The "News" has also ignored the New Madrid Fault... sink holes have been showing up all long the fault and other signs of volcanic liquefaction as well as the under reported issue of some of the "Underground Rivers" that turn to massive steam canons when things align just right. I really expect to see some MAJOR action on the Pacific Plate with energy transferring to the Yellow Stone (Maybe not a full super volcano blow) as well as the "Big Ones" of both California and the New Madrid Fault zone... From space there have been steam vents from the Madrid Fault region. Worth looking into...

E05e5mMHOic

Tesla_WTC_Solution
6th February 2013, 21:42
I try not to think about new madrid because it's going to be so devastating. 8(

but edgar cayce is credited with having predicted a major disaster in your area of interest.

he said it would be the oil companies, right? that were to blame.
and they have been sequestering hazardous waste in caves along new madrid.

offshore washington and oregon i think were some projects to store carbon gas.
big mistake because the crust heats up, magma breaks through, and there is a sudden and massive (manmade) explosion.

Yellowstone will end our country possibly, so i try not to think about that either.

i think i am sensitive only to things that affect my immediate area.
weird huh.

Carmody
7th February 2013, 05:21
Fraking is like poking needles under the skin and putting infectious agents under the skin. things tend to die and then the skin slides around. Not exactly right, but you get the idea.

That fraking was totally unnecessary, as the world has massive amounts of untapped and known reserves.

That they can get the shale out of the ground and burn it directly, with the use of brown's gas, at the same time, and the efficiency of the shale will go up, at the same time it will produce not one bit of pollution. Zero. they know this, yet it is not done. Which speaks volumes about agenda and it being hidden. This, besides the known coal and oil reserves, all over the world that are being purposely left untouched. I mean, the other day, Iran says it stumbled upon what, another 4 billion barrels of crude? That the Russians figured out how to do deep drilling and find oil that is very very common and available.

That the idea of it being scarcity tactics is the mundane theory about holding back the found reserves. That fraking is possibly another cover for a more crazy agenda. One of provoking fault line slip. Look at the Madrid fault line and then at yellowstone, those are the danger areas..and that is where you find them, these fraking efforts.

Injection into the ground, and then altering the volumetric ratios, altering the pressure balances, and so on.

If you read the Lithium thread, you will find underground bases, oil companies and nazis/fascists/hidden groups.... all knee deep in the center of this agenda.

Tesla_WTC_Solution
7th February 2013, 19:47
I believe everything you are saying and am just as worried about those things;
the fracking in particular seems awful, doesn't it?

today's significant quakes so far:

3.0 9km W of Enoch, Utah 2013-02-07 19:29:55 37.778°N 113.129°W -0.5
6.6 36km SSW of Lata, Solomon Islands 2013-02-07 18:59:16 11.001°S 165.658°E 10.0
2.9 41km NNW of San Antonio, Puerto Rico 2013-02-07 17:58:48 18.840°N 67.250°W 11.0
5.1 58km S of Lata, Solomon Islands 2013-02-07 17:49:46 11.238°S 165.921°E 14.2
4.3 93km SW of Uyuni, Bolivia 2013-02-07 15:37:28 21.087°S 67.425°W 173.2
4.7 85km SW of Kuripan, Indonesia 2013-02-07 15:22:39 5.622°S 103.260°E 63.3
5.0 42km SW of Lata, Solomon Islands 2013-02-07 15:05:11 11.010°S 165.587°E 35.0
3.0 13km WNW of West Bishop, California 2013-02-07 15:04:39 37.406°N 118.600°W 12.0
5.0 116km WSW of Lata, Solomon Islands 2013-02-07 14:05:56 11.028°S 164.816°E 10.1
4.8 21km SW of Lata, Solomon Islands 2013-02-07 13:46:36 10.826°S 165.675°E 10.0
4.8 44km W of Lata, Solomon Islands 2013-02-07 13:23:18 10.768°S 165.434°E 16.1
5.1 73km W of Lata, Solomon Islands 2013-02-07 12:36:49 10.823°S 165.173°E 10.2
4.9 Santa Cruz Islands region 2013-02-07 11:30:16 8.687°S 168.268°E 15.2
3.5 121km S of Sitka, Alaska 2013-02-07 11:16:31 55.961°N 135.285°W 10.0
4.8 104km W of Lata, Solomon Islands 2013-02-07 10:23:29 10.672°S 164.875°E 21.3
3.2 45km NNE of Road Town, British Virgin Islands 2013-02-07 10:14:30 18.794°N 64.447°W 53.0
4.7 116km WSW of Lata, Solomon Islands 2013-02-07 09:50:08 11.048°S 164.820°E 10.0
2.6 34km NNE of Culebra, Puerto Rico 2013-02-07 09:40:38 18.595°N 65.199°W 78.0
3.1 137km N of College, Alaska 2013-02-07 09:39:04 66.075°N 148.229°W 0.1
4.5 113km NE of Contamana, Peru 2013-02-07 09:36:54 6.607°S 74.291°W 163.1
4.7 135km W of Lata, Solomon Islands 2013-02-07 08:20:42 10.690°S 164.597°E 10.2
6.1 123km WSW of Lata, Solomon Islands 2013-02-07 08:03:41 11.025°S 164.750°E 10.0
4.9 150km SW of Padangsidempuan, Indonesia 2013-02-07 08:03:30 0.245°N 98.498°E 35.2
4.8 Mid-Indian Ridge 2013-02-07 07:38:18 33.653°S 77.585°E 10.0
5.1 76km ENE of Hihifo, Tonga 2013-02-07 07:19:51 15.586°S 173.142°W 9.9
5.3 46km SW of Lata, Solomon Islands 2013-02-07 07:11:19 10.972°S 165.492°E 10.0
2.9 49km NE of Road Town, British Virgin Islands 2013-02-07 06:40:01 18.729°N 64.280°W 41.0
4.5 140km W of Havelu, Tonga 2013-02-07 05:27:40 21.200°S 176.565°W 229.7
3.7 140km S of Boca de Yuma, Dominican Republic 2013-02-07 05:20:25 17.110°N 68.490°W 9.0
5.0 135km SW of Lata, Solomon Islands 2013-02-07 03:52:56 11.669°S 165.050°E 35.0
2.5 44km SE of Redoubt Volcano, Alaska 2013-02-07 03:21:37 60.245°N 152.107°W 79.0
4.9 104km SW of Lata, Solomon Islands 2013-02-07 02:59:59 11.430°S 165.204°E 35.0
4.9 42km W of Lata, Solomon Islands 2013-02-07 02:56:29 10.736°S 165.442°E 27.2
4.8 62km W of Lata, Solomon Islands 2013-02-07 02:46:08 10.767°S 165.265°E 24.6
4.9 149km SW of Lata, Solomon Islands 2013-02-07 02:42:29 11.753°S 164.950°E 26.6
5.2 110km W of Lata, Solomon Islands 2013-02-07 02:17:24 10.636°S 164.823°E 52.0
2.6 22km N of Healy, Alaska 2013-02-07 01:09:13 64.055°N 148.933°W 12.4
5.2 164km SW of Lata, Solomon Islands 2013-02-07 01:00:48 11.819°S 164.824°E 34.2
5.1 155km SW of Lata, Solomon Islands 2013-02-07 00:56:47 11.667°S 164.782°E 35.1
5.1 37km W of Padangsidempuan, Indonesia 2013-02-07 00:41:31 1.425°N 98.935°E 82.8
6.2 141km SW of Lata, Solomon Islands 2013-02-07 00:30:11 11.664°S 164.960°E 9.8
2.8 84km NNE of Atka, Alaska 2013-02-07 00:28:31 52.865°N 173.600°W 162.9
4.8 105km W of Lata, Solomon Islands 2013-02-07 00:16:27 10.826°S 164.877°E 24.6

Tesla_WTC_Solution
8th February 2013, 15:56
http://imageshack.us/a/img339/7924/vant.png

more activity today, a very large aftershock 7.0M

Tesla_WTC_Solution
9th February 2013, 21:19
http://imageshack.us/a/img829/4150/vanupdate.png