<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Project Avalon Community Forum - Earthquakes, Latest reports and discussions</title>
		<link>http://projectavalon.net/forum4/</link>
		<description>Latest Magnitude 5+ earthquakes from USGS and Discussions</description>
		<language>en</language>
		<lastBuildDate>Sun, 19 May 2013 10:59:12 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>30</ttl>
		<image>
			<url>http://projectavalon.net/forum4/images/misc/rss.png</url>
			<title>Project Avalon Community Forum - Earthquakes, Latest reports and discussions</title>
			<link>http://projectavalon.net/forum4/</link>
		</image>
		<item>
			<title>Mw 6.1  NEAR EAST COAST OF HONSHU, JAPAN</title>
			<link>http://projectavalon.net/forum4/showthread.php?59235-Mw-6.1-NEAR-EAST-COAST-OF-HONSHU-JAPAN&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 06:10:14 GMT</pubDate>
			<description>Magnitude  Mw 6.1Region  NEAR EAST COAST OF HONSHU, JAPANDate time  2013-05-18   05:48:00.0 UTCLocation  37.80 N ; 141.53 EDepth  46 km 
 
 
...</description>
			<content:encoded><![CDATA[<div>Magnitude  Mw 6.1Region  NEAR EAST COAST OF HONSHU, JAPANDate time  2013-05-18   05:48:00.0 UTCLocation  37.80 N ; 141.53 EDepth  46 km<br />
<br />
<a href="http://www.emsc-csem.org/Earthquake/earthquake.php?id=317602" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59235-Mw-6.1-NEAR-EAST-COAST-OF-HONSHU-JAPAN</guid>
		</item>
		<item>
			<title>M  6.4  pagan reg., n. Mariana islands</title>
			<link>http://projectavalon.net/forum4/showthread.php?59099-M-6.4-pagan-reg.-n.-Mariana-islands&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 00:40:03 GMT</pubDate>
			<description>Magnitude  M  6.4Region  PAGAN REG., N. MARIANA ISLANDSDate time  2013-05-14   00:32:25.4 UTCLocation  18.73 N ; 145.28 EDepth  578 km 
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Magnitude  M  6.4Region  PAGAN REG., N. MARIANA ISLANDSDate time  2013-05-14   00:32:25.4 UTCLocation  18.73 N ; 145.28 EDepth  578 km<br />
<br />
<a href="http://www.emsc-csem.org/Earthquake/earthquake.php?id=316823" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59099-M-6.4-pagan-reg.-n.-Mariana-islands</guid>
		</item>
		<item>
			<title>Mi 6.5  TONGA</title>
			<link>http://projectavalon.net/forum4/showthread.php?59032-Mi-6.5-TONGA&amp;goto=newpost</link>
			<pubDate>Sat, 11 May 2013 21:00:10 GMT</pubDate>
			<description>Magnitude  Mi 6.5Region  TONGADate time  2013-05-11   20:47:00.0 UTCLocation  17.97 S ; 175.04 WDepth  230 km 
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Magnitude  Mi 6.5Region  TONGADate time  2013-05-11   20:47:00.0 UTCLocation  17.97 S ; 175.04 WDepth  230 km<br />
<br />
<a href="http://www.emsc-csem.org/Earthquake/earthquake.php?id=316497" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59032-Mi-6.5-TONGA</guid>
		</item>
		<item>
			<title>M  6.3  southern iran</title>
			<link>http://projectavalon.net/forum4/showthread.php?59015-M-6.3-southern-iran&amp;goto=newpost</link>
			<pubDate>Sat, 11 May 2013 02:20:10 GMT</pubDate>
			<description>Magnitude  M  6.3Region  SOUTHERN IRANDate time  2013-05-11   02:08:18.0 UTCLocation  26.72 N ; 57.99 EDepth  80 km 
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Magnitude  M  6.3Region  SOUTHERN IRANDate time  2013-05-11   02:08:18.0 UTCLocation  26.72 N ; 57.99 EDepth  80 km<br />
<br />
<a href="http://www.emsc-csem.org/Earthquake/earthquake.php?id=316362" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59015-M-6.3-southern-iran</guid>
		</item>
		<item>
			<title>Mw 6.2  KERMADEC ISLANDS REGION</title>
			<link>http://projectavalon.net/forum4/showthread.php?58609-Mw-6.2-KERMADEC-ISLANDS-REGION&amp;goto=newpost</link>
			<pubDate>Fri, 26 Apr 2013 07:40:13 GMT</pubDate>
			<description>Magnitude  Mw 6.2Region  KERMADEC ISLANDS REGIONDate time  2013-04-26   06:53:30.0 UTCLocation  28.50 S ; 178.83 WDepth  364 km 
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Magnitude  Mw 6.2Region  KERMADEC ISLANDS REGIONDate time  2013-04-26   06:53:30.0 UTCLocation  28.50 S ; 178.83 WDepth  364 km<br />
<br />
<a href="http://www.emsc-csem.org/Earthquake/earthquake.php?id=314281" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58609-Mw-6.2-KERMADEC-ISLANDS-REGION</guid>
		</item>
		<item>
			<title>Mw 6.5  NEW IRELAND REGION, P.N.G.</title>
			<link>http://projectavalon.net/forum4/showthread.php?58581-Mw-6.5-NEW-IRELAND-REGION-P.N.G.&amp;goto=newpost</link>
			<pubDate>Thu, 25 Apr 2013 17:40:06 GMT</pubDate>
			<description>Magnitude  Mw 6.5Region  NEW IRELAND REGION, P.N.G.Date time  2013-04-23   23:14:41.0 UTCLocation  3.78 S ; 152.19 EDepth  10 km 
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Magnitude  Mw 6.5Region  NEW IRELAND REGION, P.N.G.Date time  2013-04-23   23:14:41.0 UTCLocation  3.78 S ; 152.19 EDepth  10 km<br />
<br />
<a href="http://www.emsc-csem.org/Earthquake/earthquake.php?id=313916" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58581-Mw-6.5-NEW-IRELAND-REGION-P.N.G.</guid>
		</item>
		<item>
			<title>M 5.3, eastern Sichuan, China</title>
			<link>http://projectavalon.net/forum4/showthread.php?58553-M-5.3-eastern-Sichuan-China&amp;goto=newpost</link>
			<pubDate>Wed, 24 Apr 2013 22:30:03 GMT</pubDate>
			<description>Image: http://earthquake.usgs.gov/images/globes/30_105.jpg Wednesday, April 24, 2013 22:10:31 UTC 
Thursday, April 25, 2013 06:10:31 AM at epicenter...</description>
			<content:encoded><![CDATA[<div><img src="http://earthquake.usgs.gov/images/globes/30_105.jpg" border="0" alt="" />Wednesday, April 24, 2013 22:10:31 UTC<br />
Thursday, April 25, 2013 06:10:31 AM at epicenter<br />
<br />
<b>Depth</b>: 12.00 km (7.46 mi)<br />
<br />
<br />
<br />
<a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000gfau.php" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58553-M-5.3-eastern-Sichuan-China</guid>
		</item>
		<item>
			<title>M 5.2, Vanuatu</title>
			<link>http://projectavalon.net/forum4/showthread.php?58534-M-5.2-Vanuatu&amp;goto=newpost</link>
			<pubDate>Wed, 24 Apr 2013 14:40:05 GMT</pubDate>
			<description>Image: http://earthquake.usgs.gov/images/globes/-20_170.jpg Wednesday, April 24, 2013 14:08:57 UTC 
Thursday, April 25, 2013 01:08:57 AM at epicenter...</description>
			<content:encoded><![CDATA[<div><img src="http://earthquake.usgs.gov/images/globes/-20_170.jpg" border="0" alt="" />Wednesday, April 24, 2013 14:08:57 UTC<br />
Thursday, April 25, 2013 01:08:57 AM at epicenter<br />
<br />
<b>Depth</b>: 233.20 km (144.90 mi)<br />
<br />
<br />
<br />
<a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000gewl.php" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58534-M-5.2-Vanuatu</guid>
		</item>
		<item>
			<title>M 5.7, Hindu Kush region, Afghanistan</title>
			<link>http://projectavalon.net/forum4/showthread.php?58526-M-5.7-Hindu-Kush-region-Afghanistan&amp;goto=newpost</link>
			<pubDate>Wed, 24 Apr 2013 09:50:11 GMT</pubDate>
			<description>Image: http://earthquake.usgs.gov/images/globes/35_70.jpg Wednesday, April 24, 2013 09:25:30 UTC 
Wednesday, April 24, 2013 01:55:30 PM at epicenter...</description>
			<content:encoded><![CDATA[<div><img src="http://earthquake.usgs.gov/images/globes/35_70.jpg" border="0" alt="" />Wednesday, April 24, 2013 09:25:30 UTC<br />
Wednesday, April 24, 2013 01:55:30 PM at epicenter<br />
<br />
<b>Depth</b>: 65.10 km (40.45 mi)<br />
<br />
<br />
<br />
<a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000geu9.php" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58526-M-5.7-Hindu-Kush-region-Afghanistan</guid>
		</item>
		<item>
			<title>M 5.2, Izu Islands, Japan region</title>
			<link>http://projectavalon.net/forum4/showthread.php?58521-M-5.2-Izu-Islands-Japan-region&amp;goto=newpost</link>
			<pubDate>Wed, 24 Apr 2013 06:50:06 GMT</pubDate>
			<description>Image: http://earthquake.usgs.gov/images/globes/30_140.jpg Wednesday, April 24, 2013 06:21:19 UTC 
Wednesday, April 24, 2013 03:21:19 PM at epicenter...</description>
			<content:encoded><![CDATA[<div><img src="http://earthquake.usgs.gov/images/globes/30_140.jpg" border="0" alt="" />Wednesday, April 24, 2013 06:21:19 UTC<br />
Wednesday, April 24, 2013 03:21:19 PM at epicenter<br />
<br />
<b>Depth</b>: 223.70 km (139.00 mi)<br />
<br />
<br />
<br />
<a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000ges7.php" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58521-M-5.2-Izu-Islands-Japan-region</guid>
		</item>
		<item>
			<title>M 6.4, New Ireland region, Papua New Guinea</title>
			<link>http://projectavalon.net/forum4/showthread.php?58506-M-6.4-New-Ireland-region-Papua-New-Guinea&amp;goto=newpost</link>
			<pubDate>Tue, 23 Apr 2013 23:40:08 GMT</pubDate>
			<description>Image: http://earthquake.usgs.gov/images/globes/-5_150.jpg Tuesday, April 23, 2013 23:14:42 UTC 
Wednesday, April 24, 2013 09:14:42 AM at epicenter 
...</description>
			<content:encoded><![CDATA[<div><img src="http://earthquake.usgs.gov/images/globes/-5_150.jpg" border="0" alt="" />Tuesday, April 23, 2013 23:14:42 UTC<br />
Wednesday, April 24, 2013 09:14:42 AM at epicenter<br />
<br />
<b>Depth</b>: 17.80 km (11.06 mi)<br />
<br />
<br />
<br />
<a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000gen8.php" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58506-M-6.4-New-Ireland-region-Papua-New-Guinea</guid>
		</item>
		<item>
			<title>M 6.6, New Ireland region, Papua New Guinea</title>
			<link>http://projectavalon.net/forum4/showthread.php?58505-M-6.6-New-Ireland-region-Papua-New-Guinea&amp;goto=newpost</link>
			<pubDate>Tue, 23 Apr 2013 23:30:02 GMT</pubDate>
			<description>Image: http://earthquake.usgs.gov/images/globes/-5_150.jpg Tuesday, April 23, 2013 23:14:44 UTC 
Wednesday, April 24, 2013 09:14:44 AM at epicenter 
...</description>
			<content:encoded><![CDATA[<div><img src="http://earthquake.usgs.gov/images/globes/-5_150.jpg" border="0" alt="" />Tuesday, April 23, 2013 23:14:44 UTC<br />
Wednesday, April 24, 2013 09:14:44 AM at epicenter<br />
<br />
<b>Depth</b>: 33.00 km (20.51 mi)<br />
<br />
<br />
<br />
<a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pt13113000.php" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58505-M-6.6-New-Ireland-region-Papua-New-Guinea</guid>
		</item>
		<item>
			<title>M 5.5, Kermadec Islands region</title>
			<link>http://projectavalon.net/forum4/showthread.php?58469-M-5.5-Kermadec-Islands-region&amp;goto=newpost</link>
			<pubDate>Tue, 23 Apr 2013 00:20:06 GMT</pubDate>
			<description>Image: http://earthquake.usgs.gov/images/globes/-30_-175.jpg Monday, April 22, 2013 23:40:47 UTC 
Tuesday, April 23, 2013 11:40:47 AM at epicenter 
...</description>
			<content:encoded><![CDATA[<div><img src="http://earthquake.usgs.gov/images/globes/-30_-175.jpg" border="0" alt="" />Monday, April 22, 2013 23:40:47 UTC<br />
Tuesday, April 23, 2013 11:40:47 AM at epicenter<br />
<br />
<b>Depth</b>: 9.90 km (6.15 mi)<br />
<br />
<br />
<br />
<a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000gdx0.php" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58469-M-5.5-Kermadec-Islands-region</guid>
		</item>
		<item>
			<title>M 5.1, Kuril Islands</title>
			<link>http://projectavalon.net/forum4/showthread.php?58437-M-5.1-Kuril-Islands&amp;goto=newpost</link>
			<pubDate>Mon, 22 Apr 2013 14:40:04 GMT</pubDate>
			<description>Image: http://earthquake.usgs.gov/images/globes/50_155.jpg Monday, April 22, 2013 13:16:17 UTC 
Tuesday, April 23, 2013 01:16:17 AM at epicenter 
...</description>
			<content:encoded><![CDATA[<div><img src="http://earthquake.usgs.gov/images/globes/50_155.jpg" border="0" alt="" />Monday, April 22, 2013 13:16:17 UTC<br />
Tuesday, April 23, 2013 01:16:17 AM at epicenter<br />
<br />
<b>Depth</b>: 39.80 km (24.73 mi)<br />
<br />
<br />
<br />
<a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000gdhn.php" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58437-M-5.1-Kuril-Islands</guid>
		</item>
		<item>
			<title>M 5.2, Kuril Islands</title>
			<link>http://projectavalon.net/forum4/showthread.php?58432-M-5.2-Kuril-Islands&amp;goto=newpost</link>
			<pubDate>Mon, 22 Apr 2013 10:50:09 GMT</pubDate>
			<description>Image: http://earthquake.usgs.gov/images/globes/50_160.jpg Monday, April 22, 2013 10:22:40 UTC 
Monday, April 22, 2013 10:22:40 PM at epicenter 
...</description>
			<content:encoded><![CDATA[<div><img src="http://earthquake.usgs.gov/images/globes/50_160.jpg" border="0" alt="" />Monday, April 22, 2013 10:22:40 UTC<br />
Monday, April 22, 2013 10:22:40 PM at epicenter<br />
<br />
<b>Depth</b>: 17.70 km (11.00 mi)<br />
<br />
<br />
<br />
<a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000gdfh.php" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?77-Earthquakes-Latest-reports-and-discussions">Earthquakes, Latest reports and discussions</category>
			<dc:creator>EMSC</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58432-M-5.2-Kuril-Islands</guid>
		</item>
	</channel>
</rss>
