<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Project Avalon Community Forum - Solar Activity, Reports and Discussions</title>
		<link>http://projectavalon.net/forum4/</link>
		<description>Latest reports from SOHO and Solar related discussion.</description>
		<language>en</language>
		<lastBuildDate>Sat, 25 May 2013 01:58:57 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>30</ttl>
		<image>
			<url>http://projectavalon.net/forum4/images/misc/rss.png</url>
			<title>Project Avalon Community Forum - Solar Activity, Reports and Discussions</title>
			<link>http://projectavalon.net/forum4/</link>
		</image>
		<item>
			<title><![CDATA[PICK OF THE WEEK: High-energy "Snowstorm"]]></title>
			<link>http://projectavalon.net/forum4/showthread.php?59418-PICK-OF-THE-WEEK-High-energy-Snowstorm&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 20:20:13 GMT</pubDate>
			<description>A very energetic active region popped off four X-flares (largest class) in just two days... 
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>A very energetic active region popped off four X-flares (largest class) in just two days...<br />
<br />
<a href="http://soho.nascom.nasa.gov/pickoftheweek/old/24may2013/" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SOHO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59418-PICK-OF-THE-WEEK-High-energy-Snowstorm</guid>
		</item>
		<item>
			<title>SDO is Featured on the BBC Website</title>
			<link>http://projectavalon.net/forum4/showthread.php?59325-SDO-is-Featured-on-the-BBC-Website&amp;goto=newpost</link>
			<pubDate>Tue, 21 May 2013 11:40:04 GMT</pubDate>
			<description>SDO images are featured in a slideshow on the BBC website In Pictures: Raw Power of the Sun (http://www.bbc.co.uk/news/science-environment-22556750)....</description>
			<content:encoded><![CDATA[<div>SDO images are featured in a slideshow on the BBC website <a href="http://www.bbc.co.uk/news/science-environment-22556750" target="_blank" rel="nofollow">In Pictures: Raw Power of the Sun</a>. Check and see if favorites are there. <br />
<br />
<a href="http://sdoisgo.blogspot.com/2013/05/sdo-is-featured-on-bbc-website.html" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SDO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59325-SDO-is-Featured-on-the-BBC-Website</guid>
		</item>
		<item>
			<title><![CDATA[PICK OF THE WEEK: Four, count 'em, 4 X-class flares in two days]]></title>
			<link>http://projectavalon.net/forum4/showthread.php?59211-PICK-OF-THE-WEEK-Four-count-em-4-X-class-flares-in-two-days&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 14:50:11 GMT</pubDate>
			<description>A very energetic active region popped off four X-flares (largest class) in just two days... 
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>A very energetic active region popped off four X-flares (largest class) in just two days...<br />
<br />
<a href="http://soho.nascom.nasa.gov/pickoftheweek/old/17may2013/" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SOHO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59211-PICK-OF-THE-WEEK-Four-count-em-4-X-class-flares-in-two-days</guid>
		</item>
		<item>
			<title>AR 11748 Lets Go Another X-class Flare!</title>
			<link>http://projectavalon.net/forum4/showthread.php?59144-AR-11748-Lets-Go-Another-X-class-Flare-&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 12:00:09 GMT</pubDate>
			<description>Image: http://2.bp.blogspot.com/-Qjzpt_MgvM0/UZN2WcQ72gI/AAAAAAAAAbc/MTC6O739qbo/s320/20130515_103204_4096_0335.jpg ...</description>
			<content:encoded><![CDATA[<div><a href="http://2.bp.blogspot.com/-Qjzpt_MgvM0/UZN2WcQ72gI/AAAAAAAAAbc/MTC6O739qbo/s1600/20130515_103204_4096_0335.jpg" target="_blank" rel="nofollow"><img src="http://2.bp.blogspot.com/-Qjzpt_MgvM0/UZN2WcQ72gI/AAAAAAAAAbc/MTC6O739qbo/s320/20130515_103204_4096_0335.jpg" border="0" alt="" /></a>AR 11748 unleashed another X-class flare last night. It was an X1.2, peaking at 0148 UTC, 15-May-2013 (9:48 pm ET, 14-May-2013). The location was N11, E63, a little south of the earlier flares but in the same active region. Here is the post-flare arcade, nicely displayed in AIA 335 the light of Fe XVI, which measures plasma at 2.5 million Kelvin. This is almost 10 hours after the peak and the loops are still bright. <br />
<br />
<a href="http://sdoisgo.blogspot.com/2013/05/ar-11748-lets-go-another-x-class-flare.html" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SDO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59144-AR-11748-Lets-Go-Another-X-class-Flare-</guid>
		</item>
		<item>
			<title>Three X-class Flares in One Movie!</title>
			<link>http://projectavalon.net/forum4/showthread.php?59130-Three-X-class-Flares-in-One-Movie-&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 21:20:12 GMT</pubDate>
			<description>A movie in AIA 304 covering all three X-class flares we saw since Monday morning. There were a lot of little flares from the same region. Lots of...</description>
			<content:encoded><![CDATA[<div><div align="center"><br />
A movie in AIA 304 covering all three X-class flares we saw since Monday morning. There were a lot of little flares from the same region. Lots of flows out of the region as well. Very nice eruption just before the flare.</div><br />
Thanks to Steele for putting this together. <br />
<br />
<br />
<a href="http://sdoisgo.blogspot.com/2013/05/three-x-class-flares-in-one-movie.html" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SDO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59130-Three-X-class-Flares-in-One-Movie-</guid>
		</item>
		<item>
			<title>The Third X-class Flare in 24 Hours!</title>
			<link>http://projectavalon.net/forum4/showthread.php?59115-The-Third-X-class-Flare-in-24-Hours-&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 12:20:10 GMT</pubDate>
			<description>Image: http://2.bp.blogspot.com/-yv5TBrwChDQ/UZIkuEQVWmI/AAAAAAAAAbE/OM-pXaTifPU/s320/20130514_020353_4096_1600.jpg ...</description>
			<content:encoded><![CDATA[<div><div align="center"><a href="http://2.bp.blogspot.com/-yv5TBrwChDQ/UZIkuEQVWmI/AAAAAAAAAbE/OM-pXaTifPU/s1600/20130514_020353_4096_1600.jpg" target="_blank" rel="nofollow"><img src="http://2.bp.blogspot.com/-yv5TBrwChDQ/UZIkuEQVWmI/AAAAAAAAAbE/OM-pXaTifPU/s320/20130514_020353_4096_1600.jpg" border="0" alt="" /></a><a href="http://2.bp.blogspot.com/--pqamK6yMvA/UZIkuPSuY9I/AAAAAAAAAbA/eEoE5_Kehfw/s1600/20130514_014743_4096_1700.jpg" target="_blank" rel="nofollow"><img src="http://2.bp.blogspot.com/--pqamK6yMvA/UZIkuPSuY9I/AAAAAAAAAbA/eEoE5_Kehfw/s320/20130514_014743_4096_1700.jpg" border="0" alt="" /></a><br />
<a href="http://1.bp.blogspot.com/-OMeDz_QTCPM/UZIkuGiraeI/AAAAAAAAAa8/hpRMfCE93n4/s1600/20130514_020000_4096_HMIIC.jpg" target="_blank" rel="nofollow"><img src="http://1.bp.blogspot.com/-OMeDz_QTCPM/UZIkuGiraeI/AAAAAAAAAa8/hpRMfCE93n4/s320/20130514_020000_4096_HMIIC.jpg" border="0" alt="" /></a></div><br />
The Sun unleashed another X-class flare last night, the third in 24 hours. They have all come from the same active region, which is AR 11748 but the flare was at coordinates N15 E77. This X3.2 flare peaked at 0111 UTC on 14-May-2013 (9:11 pm ET on 13-May-2013). Here are some stills from AIA 1600 and 1700 and the HMI continuum. The 1600 image at upper left is from later in the flare (0200 UTC) and shows the loops in 1600, with a bridge moving toward the upper right of the frame. <br />
The 1700 image at upper right is a little earlier (0148 UTC) but is the best time to see the wisps of coronal loops in this channel. There is a little wisp of light above the loops that is also seen in the 1600 passband on left. <br />
The HMI continuum image at left (also at 0200 UTC) shows the sunspot that is producing these flares. The movies show that the sunspot is changing, the two small groups on the right merging and the elongated spot on the lower left expanding out to join them.  <br />
Great times ahead for this active region! <br />
<br />
<a href="http://sdoisgo.blogspot.com/2013/05/the-third-x-class-flare-in-24-hours.html" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SDO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59115-The-Third-X-class-Flare-in-24-Hours-</guid>
		</item>
		<item>
			<title>Second X-class Flare, this time in motion!</title>
			<link>http://projectavalon.net/forum4/showthread.php?59082-Second-X-class-Flare-this-time-in-motion-&amp;goto=newpost</link>
			<pubDate>Mon, 13 May 2013 17:50:05 GMT</pubDate>
			<description><![CDATA[Here's a movie of the second X-class flare, which erupted at 1605 UTC on 13-May-2013. This movie uses the AIA 131 passband, which is measuring plasma...]]></description>
			<content:encoded><![CDATA[<div><div align="center"><br />
Here's a movie of the second X-class flare, which erupted at 1605 UTC on 13-May-2013. This movie uses the AIA 131 passband, which is measuring plasma at 10 million K. This flare is in a region that just rotated onto the visible disk. After the flare appears you can see the emission climb out away from the Sun as the loops expand outward.</div><br />
<br />
<br />
<a href="http://sdoisgo.blogspot.com/2013/05/second-x-class-flare-this-time-in-motion.html" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SDO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59082-Second-X-class-Flare-this-time-in-motion-</guid>
		</item>
		<item>
			<title>X-class Flare this Morning!</title>
			<link>http://projectavalon.net/forum4/showthread.php?59075-X-class-Flare-this-Morning-&amp;goto=newpost</link>
			<pubDate>Mon, 13 May 2013 12:00:10 GMT</pubDate>
			<description>Image: http://4.bp.blogspot.com/-oRtZT1YS3EE/UZDRjVfYyJI/AAAAAAAAAag/n1zHUXKNWgU/s320/latest_3day-4.png ...</description>
			<content:encoded><![CDATA[<div><a href="http://4.bp.blogspot.com/-oRtZT1YS3EE/UZDRjVfYyJI/AAAAAAAAAag/n1zHUXKNWgU/s1600/latest_3day-4.png" target="_blank" rel="nofollow"><img src="http://4.bp.blogspot.com/-oRtZT1YS3EE/UZDRjVfYyJI/AAAAAAAAAag/n1zHUXKNWgU/s320/latest_3day-4.png" border="0" alt="" /></a>Last night at 0200 UTC (10:00 pm ET) the Sun unleashed a an X1.7 flare! It was over the east limb (left edge of SDO images) from the viewpoint of SDO. NOAA places it at 15 degrees North latitude, meaning it is in the active region latitude band. Here is the EVE irradiance measurements showing the increase in solar output at wavelengths between 0.1 and 7 nm. <br />
<a href="http://2.bp.blogspot.com/-8LCntdEpxq8/UZDTJtpHGJI/AAAAAAAAAas/CAKZ42hqjyA/s1600/20130513_024841_2048_1600_crop_AR.jpg" target="_blank" rel="nofollow"><img src="http://2.bp.blogspot.com/-8LCntdEpxq8/UZDTJtpHGJI/AAAAAAAAAas/CAKZ42hqjyA/s320/20130513_024841_2048_1600_crop_AR.jpg" border="0" alt="" /></a>For a new view of a flare, here is the AIA 1600 channel for 0248 UTC 13-May-2013. It shows a nice set of loops rising over the flaring region, which is just over the limb. This channel measures C IV emissions. These loops are about 26 Mm (16 million miles) high, a little over twice the diameter of the Earth. They are visible about 21 minutes after the peak in the X-ray irradiance. <br />
<br />
<a href="http://sdoisgo.blogspot.com/2013/05/x-class-flare-this-morning.html" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SDO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59075-X-class-Flare-this-Morning-</guid>
		</item>
		<item>
			<title>PICK OF THE WEEK: Beware: Blasting in the Area</title>
			<link>http://projectavalon.net/forum4/showthread.php?59020-PICK-OF-THE-WEEK-Beware-Blasting-in-the-Area&amp;goto=newpost</link>
			<pubDate>Sat, 11 May 2013 12:50:19 GMT</pubDate>
			<description>For a second week in a row, coronal mass ejections were being blasted out from the Sun at a pace of almost two per day...  
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>For a second week in a row, coronal mass ejections were being blasted out from the Sun at a pace of almost two per day... <br />
<br />
<a href="http://soho.nascom.nasa.gov/pickoftheweek/old/10may2013/" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SOHO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59020-PICK-OF-THE-WEEK-Beware-Blasting-in-the-Area</guid>
		</item>
		<item>
			<title>PICK OF THE WEEK: Comet Lemmon Fly Through</title>
			<link>http://projectavalon.net/forum4/showthread.php?58908-PICK-OF-THE-WEEK-Comet-Lemmon-Fly-Through&amp;goto=newpost</link>
			<pubDate>Mon, 06 May 2013 14:10:11 GMT</pubDate>
			<description>Comet C/2012 F6 (Lemmon), which was discovered in March of 2012 by a survey at the Mt. Lemmon Observatory in Arizona, glided through...  
 
 
...</description>
			<content:encoded><![CDATA[<div>Comet C/2012 F6 (Lemmon), which was discovered in March of 2012 by a survey at the Mt. Lemmon Observatory in Arizona, glided through... <br />
<br />
<a href="http://soho.nascom.nasa.gov/pickoftheweek/old/03may2013/" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SOHO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58908-PICK-OF-THE-WEEK-Comet-Lemmon-Fly-Through</guid>
		</item>
		<item>
			<title>M-class Flare!</title>
			<link>http://projectavalon.net/forum4/showthread.php?58847-M-class-Flare-&amp;goto=newpost</link>
			<pubDate>Fri, 03 May 2013 18:40:07 GMT</pubDate>
			<description>Image: http://1.bp.blogspot.com/-2cAakEFWER8/UYP-ZK2dxUI/AAAAAAAAAaA/-_y7P9xQLME/s320/latest_min_sam.png ...</description>
			<content:encoded><![CDATA[<div><a href="http://1.bp.blogspot.com/-2cAakEFWER8/UYP-ZK2dxUI/AAAAAAAAAaA/-_y7P9xQLME/s1600/latest_min_sam.png" target="_blank" rel="nofollow"><img src="http://1.bp.blogspot.com/-2cAakEFWER8/UYP-ZK2dxUI/AAAAAAAAAaA/-_y7P9xQLME/s320/latest_min_sam.png" border="0" alt="" /></a>NOAA announced that the solar X-Ray Flux exceeded M5, 2013 May 03 1729 UTC (2:29 pm ET). Here's a view of the peak brightness of the flare from the EVE SAM camera. SAM is pinhole camera that is sensitive to X-rays. The X marks where the flare overwhelmed the CCD.  <a href="http://2.bp.blogspot.com/-vwih754Kf2Q/UYP_ZBP-ezI/AAAAAAAAAaM/73wQgbh3qYw/s1600/20130503_174703_512_0094.jpg" target="_blank" rel="nofollow"><img src="http://2.bp.blogspot.com/-vwih754Kf2Q/UYP_ZBP-ezI/AAAAAAAAAaM/73wQgbh3qYw/s320/20130503_174703_512_0094.jpg" border="0" alt="" /></a>Another view showing the flaring region in the upper left limb of an AIA 94 image. The active region that flared has not yet been assigned a number, but keep an eye on it as it rotates into view! <br />
<br />
<a href="http://sdoisgo.blogspot.com/2013/05/m-class-flare.html" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SDO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58847-M-class-Flare-</guid>
		</item>
		<item>
			<title>SDO Movies at Weather.com</title>
			<link>http://projectavalon.net/forum4/showthread.php?58842-SDO-Movies-at-Weather.com&amp;goto=newpost</link>
			<pubDate>Fri, 03 May 2013 16:00:08 GMT</pubDate>
			<description>Check out the Weather Channel (http://www.weather.com/video/watch-eruption-on-the-sun-36512) website. There are several movies from SDO and even one...</description>
			<content:encoded><![CDATA[<div>Check out <a href="http://www.weather.com/video/watch-eruption-on-the-sun-36512" target="_blank" rel="nofollow">the Weather Channel</a> website. There are several movies from SDO and even one about a special bird named Camilla! I also saw a story about space junk, which more solar activity would help clean out of low-Earth orbit. More sunspots please! <br />
<br />
<a href="http://sdoisgo.blogspot.com/2013/05/sdo-movies-at-weathercom.html" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SDO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58842-SDO-Movies-at-Weather.com</guid>
		</item>
		<item>
			<title>Time-Lapse 171 Image Question</title>
			<link>http://projectavalon.net/forum4/showthread.php?58743-Time-Lapse-171-Image-Question&amp;goto=newpost</link>
			<pubDate>Tue, 30 Apr 2013 12:50:09 GMT</pubDate>
			<description>Image: http://3.bp.blogspot.com/-6Gg8ximeg58/UX-44e0T2lI/AAAAAAAAAZo/_0fo393fiKQ/s320/743348main_Timelapse_Sun_small.jpg ...</description>
			<content:encoded><![CDATA[<div><a href="http://3.bp.blogspot.com/-6Gg8ximeg58/UX-44e0T2lI/AAAAAAAAAZo/_0fo393fiKQ/s1600/743348main_Timelapse_Sun_small.jpg" target="_blank" rel="nofollow"><img src="http://3.bp.blogspot.com/-6Gg8ximeg58/UX-44e0T2lI/AAAAAAAAAZo/_0fo393fiKQ/s320/743348main_Timelapse_Sun_small.jpg" border="0" alt="" /></a>The <a href="http://www.nasa.gov/mission_pages/sdo/news/first-light-3rd.html" target="_blank" rel="nofollow">&quot;Three Years of SDO Images&quot;</a> shows two bands of bright coronal loops in the 171 time-lapse image. Several people have asked whether this is real. Yes, it is real and it is caused by how sunspots form on the Sun. <br />
<a href="http://4.bp.blogspot.com/-44-pUOLrg1w/UX-49aTU-9I/AAAAAAAAAZw/QEduyoPoJIA/s1600/AR_butterfly.png" target="_blank" rel="nofollow"><img src="http://4.bp.blogspot.com/-44-pUOLrg1w/UX-49aTU-9I/AAAAAAAAAZw/QEduyoPoJIA/s320/AR_butterfly.png" border="0" alt="" /></a>We have seen that sunspots tend to occur below 35&amp;#186; latitude in both hemispheres of the Sun, just as you noticed. This gives us the Butterfly Diagram shown here for for sunspots since 1965. Northern active regions (or sunspots) are shown in blue and southern in red. A few regions appear at higher latitudes, but most sunspots are seen at low latitudes. Sunspots also tend to occur closer to the equator as a sunspot cycle moves along. They don't usually form at the equator, but the tilt of the Sun can make that difficult to verify.  <br />
The coronal loops in the time-lapse image follow this pattern because they live above sunspots. Although few sunspots and coronal loops are seen in the polar regions, prominences and coronal holes are seen there. We do not have a perfect explanation, but it comes from how material moves in the convection zone and how that movement creates magnetic fields. This is called the solar dynamo problem. Perhaps the explanation will be similar to why we have the Horse Latitudes here on Earth. <br />
<br />
<a href="http://sdoisgo.blogspot.com/2013/04/time-lapse-171-image-question.html" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SDO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58743-Time-Lapse-171-Image-Question</guid>
		</item>
		<item>
			<title>PICK OF THE WEEK: CMEs Galore</title>
			<link>http://projectavalon.net/forum4/showthread.php?58634-PICK-OF-THE-WEEK-CMEs-Galore&amp;goto=newpost</link>
			<pubDate>Fri, 26 Apr 2013 21:10:06 GMT</pubDate>
			<description>Coronal mass ejections were popping out from the Sun at a pace of two per day on average...   
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Coronal mass ejections were popping out from the Sun at a pace of two per day on average...  <br />
<br />
<a href="http://soho.nascom.nasa.gov/pickoftheweek/old/26apr2013/" target="_blank" rel="nofollow"><br />
<br />
More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?78-Solar-Activity-Reports-and-Discussions">Solar Activity, Reports and Discussions</category>
			<dc:creator>SOHO</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58634-PICK-OF-THE-WEEK-CMEs-Galore</guid>
		</item>
	</channel>
</rss>
