<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Project Avalon Community Forum - Astronomy and Cosmology</title>
		<link>http://projectavalon.net/forum4/</link>
		<description><![CDATA[News from the stars, planets, comets, nebulae, star clusters and galaxies and phenomena that originate outside the Earth's atmosphere as well as the study of the Universe in its totality as it is now and by extension humanity's place in it.]]></description>
		<language>en</language>
		<lastBuildDate>Wed, 22 May 2013 20:09:44 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>30</ttl>
		<image>
			<url>http://projectavalon.net/forum4/images/misc/rss.png</url>
			<title>Project Avalon Community Forum - Astronomy and Cosmology</title>
			<link>http://projectavalon.net/forum4/</link>
		</image>
		<item>
			<title>21 May 2013 - Forecast for Titan: Wild Weather Could Be Ahead</title>
			<link>http://projectavalon.net/forum4/showthread.php?59352-21-May-2013-Forecast-for-Titan-Wild-Weather-Could-Be-Ahead&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 16:10:22 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/missions/images/miss-cassini-mp.jpg  (http://solarsystem.nasa.gov/news/display.cfm?News_ID=43689)*21 May 2013 -...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43689" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/missions/images/miss-cassini-mp.jpg" border="0" alt="" /></a><b>21 May 2013 - Forecast for Titan: Wild Weather Could Be Ahead</b><br />
Two new models with implications for NASA's Cassini mission suggest the onset of spring in Titan's northern hemisphere could bring waves and hurricanes.<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43689" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59352-21-May-2013-Forecast-for-Titan-Wild-Weather-Could-Be-Ahead</guid>
		</item>
		<item>
			<title>Explosions of light in the Antarctica sky</title>
			<link>http://projectavalon.net/forum4/showthread.php?59318-Explosions-of-light-in-the-Antarctica-sky&amp;goto=newpost</link>
			<pubDate>Tue, 21 May 2013 04:06:52 GMT</pubDate>
			<description>Hello friends. 
What is this? 
 
-Py_081jerc 
 
The presenter speaks too fast for my level of comprehension of English, so if he explained what it is...</description>
			<content:encoded><![CDATA[<div>Hello friends.<br />
What is this?<br />
<br />
<div style="margin: 10px;">
<iframe width="560" height="349" src="http://www.youtube.com/embed/-Py_081jerc?rel=0" frameborder="0" allowfullscreen></iframe><br />
Source: <a href='http://www.youtube.com/watch?v=-Py_081jerc'>http://www.youtube.com/watch?v=-Py_081jerc</a><br />
</div><br />
<br />
The presenter speaks too fast for my level of comprehension of English, so if he explained what it is I could not understand.<br />
<br />
Thanks.<br />
Wander brazilian.</div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>naste.de.lumina</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59318-Explosions-of-light-in-the-Antarctica-sky</guid>
		</item>
		<item>
			<title><![CDATA[20 May 2013 - The PI's Perspective: Encounter Planning Accelerates]]></title>
			<link>http://projectavalon.net/forum4/showthread.php?59308-20-May-2013-The-PI-s-Perspective-Encounter-Planning-Accelerates&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 22:10:06 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/missions/images/miss-pkb-mp.jpg  (http://solarsystem.nasa.gov/news/display.cfm?News_ID=43670)*20 May 2013 - The...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43670" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/missions/images/miss-pkb-mp.jpg" border="0" alt="" /></a><b>20 May 2013 - The PI's Perspective: Encounter Planning Accelerates</b><br />
But to be still more prudent, we're also implementing plans during the final weeks of approach in summer 2015 for New Horizons itself to search for hazards that we can't see from Hubble or Earth-based telescopes.<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43670" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59308-20-May-2013-The-PI-s-Perspective-Encounter-Planning-Accelerates</guid>
		</item>
		<item>
			<title>20 May 2013 - NASA Mars Rover Curiosity Drills Second Rock Target</title>
			<link>http://projectavalon.net/forum4/showthread.php?59309-20-May-2013-NASA-Mars-Rover-Curiosity-Drills-Second-Rock-Target&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 22:10:06 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/multimedia/gallery/PIA16936_MAHLI-Sol279-drilled-Cumberland_160X120.jpg ...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43669" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/multimedia/gallery/PIA16936_MAHLI-Sol279-drilled-Cumberland_160X120.jpg" border="0" alt="" /></a><b>20 May 2013 - NASA Mars Rover Curiosity Drills Second Rock Target</b><br />
NASA's Mars rover Curiosity has used the drill on its robotic arm to collect a powdered sample from the interior of a rock called &quot;Cumberland.&quot;<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43669" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59309-20-May-2013-NASA-Mars-Rover-Curiosity-Drills-Second-Rock-Target</guid>
		</item>
		<item>
			<title>16 May 2013 - Mars Rover Opportunity Examines Clay Clues in Rock</title>
			<link>http://projectavalon.net/forum4/showthread.php?59217-16-May-2013-Mars-Rover-Opportunity-Examines-Clay-Clues-in-Rock&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 17:50:05 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/missions/images/miss-mer_a-mp.jpg  (http://solarsystem.nasa.gov/news/display.cfm?News_ID=43651)*16 May 2013 - Mars...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43651" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/missions/images/miss-mer_a-mp.jpg" border="0" alt="" /></a><b>16 May 2013 - Mars Rover Opportunity Examines Clay Clues in Rock</b><br />
NASA's senior Mars rover, Opportunity, is driving to a new study area after a dramatic finish to 20 months on &quot;Cape York&quot; with examination of a rock intensely altered by water.<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43651" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59217-16-May-2013-Mars-Rover-Opportunity-Examines-Clay-Clues-in-Rock</guid>
		</item>
		<item>
			<title>16 May 2013 - Nine-Year-Old Mars Rover Passes 40-Year-Old Record</title>
			<link>http://projectavalon.net/forum4/showthread.php?59202-16-May-2013-Nine-Year-Old-Mars-Rover-Passes-40-Year-Old-Record&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 05:40:14 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/multimedia/gallery/PIA16934_OutOfThisWorldRecords_160X120.jpg ...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43650" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/multimedia/gallery/PIA16934_OutOfThisWorldRecords_160X120.jpg" border="0" alt="" /></a><b>16 May 2013 - Nine-Year-Old Mars Rover Passes 40-Year-Old Record</b><br />
NASA's Mars rover Opportunity now holds the record for farthest driving by a NASA vehicle on a world away from Earth, passing a mark set by an Apollo astronaut-driven rover.<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43650" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59202-16-May-2013-Nine-Year-Old-Mars-Rover-Passes-40-Year-Old-Record</guid>
		</item>
		<item>
			<title>Aliens: Are We Alone? ...Kepler space telescope....  Channel 5 aired Thurs 16/5/2013</title>
			<link>http://projectavalon.net/forum4/showthread.php?59193-Aliens-Are-We-Alone-...Kepler-space-telescope....-Channel-5-aired-Thurs-16-5-2013&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 22:02:12 GMT</pubDate>
			<description>Aliens: Are We Alone?   Channel 5 aired Thurs 16/5/2013 
 
Documentary exploring the possibility of the existence of extraterrestrial life, ...</description>
			<content:encoded><![CDATA[<div>Aliens: Are We Alone?   Channel 5 aired Thurs 16/5/2013<br />
<br />
Documentary exploring the possibility of the existence of extraterrestrial life, <br />
focusing on the research being undertaken using the Kepler space telescope.<br />
<br />
<br />
<br />
I just watched this and its about the Kepler space telescope , and it search for<br />
earth like planets and it has found hundred and potentially thousands of<br />
rocky water based worlds in the 'Goldilocks ' zone of their Suns....<br />
<br />
It seems only five minutes ago that scientists thought we maybe alone<br />
now they speculate their maybe billions. As far as i'm concerned disclosure<br />
is here and ET's are abundant in the Galaxy. Now mainstream are<br />
acknowledging it is not in the realms of Science Fiction any more.....<br />
<br />
<br />
<img src="http://wwwcdn.channel5.com/assets/images/000/007/339/carousel_item_Aliens_AreWeAlone_640x360.jpg?1368635543" border="0" alt="" /><br />
<br />
<br />
<a href="http://www.channel5.com/shows/aliens-are-we-alone/episodes/aliens-are-we-alone" target="_blank" rel="nofollow">http://www.channel5.com/shows/aliens...s-are-we-alone</a><br />
<br />
<br />
I don't know if you will get the link outside the UK ?<br />
<br />
<br />
<br />
==================================================  ===<br />
<br />
<br />
<br />
<img src="http://thegalaxytoday.com/wp-content/uploads/2013/02/717579main_NewCandidatesbySize-07Jan13_946-710.jpg" border="0" alt="" /><br />
<br />
<a href="http://thegalaxytoday.com/2013/02/09/" target="_blank" rel="nofollow">http://thegalaxytoday.com/2013/02/09/</a><br />
<br />
<br />
Thursday, April 26, 2012<br />
<br />
2,321 Earth-Like Planets and Counting<br />
<br />
The 2012 John D. Schopp Memorial Lecture will explore the Kepler Mission <br />
milestone discoveries.<br />
<br />
<div style="margin: 10px;">
<iframe width="560" height="349" src="http://www.youtube.com/embed/BxXiJ1-klWk?rel=0" frameborder="0" allowfullscreen></iframe><br />
Source: <a href='http://www.youtube.com/watch?v=BxXiJ1-klWk'>http://www.youtube.com/watch?v=BxXiJ1-klWk</a><br />
</div><br />
<br />
<a href="http://newscenter.sdsu.edu/sdsu_newscenter/news.aspx?s=73569" target="_blank" rel="nofollow">http://newscenter.sdsu.edu/sdsu_news...s.aspx?s=73569</a><br />
<br />
------------------------------------------------------------------------------------------------<br />
<img src="http://graphics8.nytimes.com/images/misc/nytlogo152x23.gif" border="0" alt="" /><br />
<br />
Two Promising Places to Live, 1,200 Light-Years From Earth<br />
<br />
    <br />
American Association for the Advancement of Science<br />
<br />
<img src="http://graphics8.nytimes.com/images/2013/04/19/science/space/19planets-span/19planets-span-articleLarge.jpg" border="0" alt="" /><br />
<br />
An artist's impression of a sunrise on Kepler 62f. The two outer planets of the <br />
Kepler 62 system may lie in the habitable zone, where liquid water could exist on <br />
the surface. <br />
  <br />
By DENNIS OVERBYE<br />
 <br />
Published: April 18, 2013 <br />
<br />
<br />
 <br />
 <br />
      <br />
Astronomers said Thursday that they had found the most Earth-like worlds yet <br />
known in the outer cosmos, a pair of planets that appear capable of supporting life <br />
and that orbit a star 1,200 light-years from here, in the northern constellation Lyra.<br />
<br />
Read More..<br />
<br />
<a href="http://www.nytimes.com/2013/04/19/science/space/2-new-planets-are-most-earth-like-yet-scientists-say.html?pagewanted=all&amp;_r=0" target="_blank" rel="nofollow">http://www.nytimes.com/2013/04/19/sc...anted=all&amp;_r=0</a><br />
<br />
-------------------------------------------------------------------------------------------<br />
<br />
This presentation is 6 months old......<br />
<br />
Finding the Next Earth: The Latest Results from Kepler<br />
<br />
<div style="margin: 10px;">
<iframe width="560" height="349" src="http://www.youtube.com/embed/ZbijeR_AALo?rel=0" frameborder="0" allowfullscreen></iframe><br />
Source: <a href='http://www.youtube.com/watch?v=ZbijeR_AALo'>http://www.youtube.com/watch?v=ZbijeR_AALo</a><br />
</div><br />
<br />
Published on 18 Mar 2013  <br />
<br />
<br />
Oct. 17, 2012<br />
Dr. Natalie Batalha (NASA Ames Res. Ctr.)<br />
<br />
Dr. Batalha (Mission Scientist for the Kepler Mission, searching for exoplanets) <br />
describes the techniques used by the Kepler team to identify planets orbiting other <br />
stars and updates us on the remarkable progress they are making in the search for <br />
Earth-sized worlds. She discusses the planets already found and shares what we <br />
know so far about the thousands of candidate planets that are in the Kepler data.</div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>Cidersomerset</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59193-Aliens-Are-We-Alone-...Kepler-space-telescope....-Channel-5-aired-Thurs-16-5-2013</guid>
		</item>
		<item>
			<title><![CDATA[16 May 2013 - NASA's Asteroid Sample Return Mission Moves into Development]]></title>
			<link>http://projectavalon.net/forum4/showthread.php?59184-16-May-2013-NASA-s-Asteroid-Sample-Return-Mission-Moves-into-Development&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 17:30:03 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/multimedia/gallery/OSIRIS-Rex1.jpg  (http://solarsystem.nasa.gov/news/display.cfm?News_ID=43649)*16 May 2013 -...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43649" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/multimedia/gallery/OSIRIS-Rex1.jpg" border="0" alt="" /></a><b>16 May 2013 - NASA's Asteroid Sample Return Mission Moves into Development</b><br />
NASA's first mission to sample an asteroid is moving ahead into development and testing in preparation for its launch in 2016.<br />
 			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43649" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59184-16-May-2013-NASA-s-Asteroid-Sample-Return-Mission-Moves-into-Development</guid>
		</item>
		<item>
			<title>15 May 2013 - Asteroid 1998 QE2 to Sail Past Earth Nine Times Larger Than Cruise Ship</title>
			<link>http://projectavalon.net/forum4/showthread.php?59155-15-May-2013-Asteroid-1998-QE2-to-Sail-Past-Earth-Nine-Times-Larger-Than-Cruise-Ship&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 00:10:10 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/planets/images/default-asteroids.jpg  (http://solarsystem.nasa.gov/news/display.cfm?News_ID=43629)*15 May 2013 -...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43629" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/planets/images/default-asteroids.jpg" border="0" alt="" /></a><b>15 May 2013 - Asteroid 1998 QE2 to Sail Past Earth Nine Times Larger Than Cruise Ship</b><br />
Asteroid 1998 QE2 will get no closer than about 3.6 million miles at time of closest approach on May 31 at 1:59 p.m. Pacific (4:59 p.m. Eastern).<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43629" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59155-15-May-2013-Asteroid-1998-QE2-to-Sail-Past-Earth-Nine-Times-Larger-Than-Cruise-Ship</guid>
		</item>
		<item>
			<title>15 May 2013 - Kepler Mission Manager Update</title>
			<link>http://projectavalon.net/forum4/showthread.php?59156-15-May-2013-Kepler-Mission-Manager-Update&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 00:10:10 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/multimedia/gallery/749047main_2013-May-Kepler_timeline_full_160X120.jpg ...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43611" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/multimedia/gallery/749047main_2013-May-Kepler_timeline_full_160X120.jpg" border="0" alt="" /></a><b>15 May 2013 - Kepler Mission Manager Update</b><br />
The Kepler spacecraft is in safe mode. The root cause is not yet known, however the proximate cause appears to be an attitude error.<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43611" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59156-15-May-2013-Kepler-Mission-Manager-Update</guid>
		</item>
		<item>
			<title>15 May 2013 - NASA Probe Counts Space Rock Impacts on Mars</title>
			<link>http://projectavalon.net/forum4/showthread.php?59157-15-May-2013-NASA-Probe-Counts-Space-Rock-Impacts-on-Mars&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 00:10:10 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/multimedia/gallery/748921main_pia16928_full_160X120.jpg ...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43610" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/multimedia/gallery/748921main_pia16928_full_160X120.jpg" border="0" alt="" /></a><b>15 May 2013 - NASA Probe Counts Space Rock Impacts on Mars</b><br />
Scientists using images from NASA's Mars Reconnaissance Orbiter have estimated that the planet is bombarded by more than 200 small asteroids or bits of comets per year forming craters at least 12.8 feet (3.9 meters) across.<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43610" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59157-15-May-2013-NASA-Probe-Counts-Space-Rock-Impacts-on-Mars</guid>
		</item>
		<item>
			<title>14 May 2013 - NASA Honors Sally Ride with A National Tribute At Kennedy Center</title>
			<link>http://projectavalon.net/forum4/showthread.php?59125-14-May-2013-NASA-Honors-Sally-Ride-with-A-National-Tribute-At-Kennedy-Center&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 19:20:05 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/multimedia/gallery/668686main_ride_12_cropped_160X1201.jpg ...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43589" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/multimedia/gallery/668686main_ride_12_cropped_160X1201.jpg" border="0" alt="" /></a><b>14 May 2013 - NASA Honors Sally Ride with A National Tribute At Kennedy Center</b><br />
NASA and Sally Ride Science are inviting the general public and journalists to &quot;Sally Ride: A Lifetime of Accomplishment, A Champion of Science Literacy,&quot; an educational tribute to America's first woman in space on Monday, May 20.<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43589" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?59125-14-May-2013-NASA-Honors-Sally-Ride-with-A-National-Tribute-At-Kennedy-Center</guid>
		</item>
		<item>
			<title>9 May 2013 - NASA Curiosity Rover Team Selects Second Drilling Target On Mars</title>
			<link>http://projectavalon.net/forum4/showthread.php?58995-9-May-2013-NASA-Curiosity-Rover-Team-Selects-Second-Drilling-Target-On-Mars&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 08:40:12 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/multimedia/gallery/PIA16927_Fig1_unannotated-WB copy_160X120.jpg ...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43587" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/multimedia/gallery/PIA16927_Fig1_unannotated-WB copy_160X120.jpg" border="0" alt="" /></a><b>9 May 2013 - NASA Curiosity Rover Team Selects Second Drilling Target On Mars</b><br />
The team operating NASA's Curiosity Mars rover has selected a second target rock for drilling and sampling. The rover will set course to the drilling location in coming days.<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43587" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58995-9-May-2013-NASA-Curiosity-Rover-Team-Selects-Second-Drilling-Target-On-Mars</guid>
		</item>
		<item>
			<title>9 May 2013 - Ring of Fire Solar Eclipse -- Today!</title>
			<link>http://projectavalon.net/forum4/showthread.php?58994-9-May-2013-Ring-of-Fire-Solar-Eclipse-Today-&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 08:40:12 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/planets/images/default-sun.jpg  (http://solarsystem.nasa.gov/news/display.cfm?News_ID=43588)*9 May 2013 - Ring of...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43588" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/planets/images/default-sun.jpg" border="0" alt="" /></a><b>9 May 2013 - Ring of Fire Solar Eclipse -- Today!</b><br />
On 9-10 May, the moon will pass directly in front of the sun over the South Pacific, producing a &quot;ring of fire&quot; solar eclipse.<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43588" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58994-9-May-2013-Ring-of-Fire-Solar-Eclipse-Today-</guid>
		</item>
		<item>
			<title>9 May 2013 - Sifting Through the Atmospheres of Far-off Worlds</title>
			<link>http://projectavalon.net/forum4/showthread.php?58981-9-May-2013-Sifting-Through-the-Atmospheres-of-Far-off-Worlds&amp;goto=newpost</link>
			<pubDate>Thu, 09 May 2013 20:40:07 GMT</pubDate>
			<description>Image: http://solarsystem.nasa.gov/planets/images/default-beyond.jpg  (http://solarsystem.nasa.gov/news/display.cfm?News_ID=43585)*9 May 2013 -...</description>
			<content:encoded><![CDATA[<div><a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43585" target="_blank" rel="nofollow"><img src="http://solarsystem.nasa.gov/planets/images/default-beyond.jpg" border="0" alt="" /></a><b>9 May 2013 - Sifting Through the Atmospheres of Far-off Worlds</b><br />
Gone are the days of being able to count the number of known planets on your fingers. Today, there are more than 800 confirmed exoplanets -- planets that orbit stars beyond our sun -- and more than 2,700 other candidates.<br />
			<br />
<br />
<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=43585" target="_blank" rel="nofollow">More...</a></div>

 ]]></content:encoded>
			<category domain="http://projectavalon.net/forum4/forumdisplay.php?99-Astronomy-and-Cosmology">Astronomy and Cosmology</category>
			<dc:creator>NASA</dc:creator>
			<guid isPermaLink="true">http://projectavalon.net/forum4/showthread.php?58981-9-May-2013-Sifting-Through-the-Atmospheres-of-Far-off-Worlds</guid>
		</item>
	</channel>
</rss>
