Latest Magnitude 5+ earthquakes from USGS and Discussions
Tuesday, February 12, 2013 02:57:51 UTC Tuesday, February 12, 2013 11:57:51 AM at epicenter Depth: 1.00 km (0.62 mi) More...
Tuesday, February 12, 2013 01:23:56 UTC Tuesday, February 12, 2013 01:23:56 PM at epicenter Depth: 526.00 km (326.84 mi) More...
Monday, February 11, 2013 20:09:54 UTC Tuesday, February 12, 2013 07:09:54 AM at epicenter Depth: 2.20 km (1.37 mi) More...
Monday, February 11, 2013 19:13:01 UTC Tuesday, February 12, 2013 03:13:01 AM at epicenter Depth: 14.10 km (8.76 mi) More...
Monday, February 11, 2013 09:40:23 UTC Monday, February 11, 2013 08:40:23 PM at epicenter Depth: 34.30 km (21.31 mi) More...
Monday, February 11, 2013 07:51:17 UTC Monday, February 11, 2013 06:51:17 PM at epicenter Depth: 10.10 km (6.28 mi) More...
Sunday, February 10, 2013 23:25:12 UTC Monday, February 11, 2013 10:25:12 AM at epicenter Depth: 34.80 km (21.62 mi) More...
Saturday, February 9, 2013 14:16:01 UTC Saturday, February 9, 2013 09:16:01 AM at epicenter Depth: 130.00 km (80.78 mi) More...
Sunday, February 10, 2013 22:12:35 UTC Monday, February 11, 2013 09:12:35 AM at epicenter Depth: 35.10 km (21.81 mi) More...
Sunday, February 10, 2013 20:00:36 UTC Sunday, February 10, 2013 05:00:36 PM at epicenter Depth: 23.70 km (14.73 mi) More...
Sunday, February 10, 2013 18:39:35 UTC Monday, February 11, 2013 05:39:35 AM at epicenter Depth: 35.00 km (21.75 mi) More...
Sunday, February 10, 2013 19:54:33 UTC Sunday, February 10, 2013 04:54:33 PM at epicenter Depth: 35.10 km (21.81 mi) More...
Sunday, February 10, 2013 14:48:40 UTC Sunday, February 10, 2013 06:48:40 PM at epicenter Depth: 8.90 km (5.53 mi) More...
Sunday, February 10, 2013 10:36:39 UTC Sunday, February 10, 2013 09:36:39 PM at epicenter Depth: 10.40 km (6.46 mi) More...
Sunday, February 10, 2013 09:37:13 UTC Sunday, February 10, 2013 10:37:13 PM at epicenter Depth: 132.00 km (82.02 mi) More...
Sunday, February 10, 2013 07:46:12 UTC Sunday, February 10, 2013 06:46:12 PM at epicenter Depth: 10.30 km (6.40 mi) More...
Sunday, February 10, 2013 06:50:40 UTC Sunday, February 10, 2013 05:50:40 PM at epicenter Depth: 10.10 km (6.28 mi) More...
Sunday, February 10, 2013 05:27:11 UTC Sunday, February 10, 2013 05:27:11 AM at epicenter Depth: 94.20 km (58.53 mi) More...
Sunday, February 10, 2013 01:30:51 UTC Sunday, February 10, 2013 12:30:51 PM at epicenter Depth: 35.10 km (21.81 mi) More...
Saturday, February 9, 2013 23:13:43 UTC Sunday, February 10, 2013 10:13:43 AM at epicenter Depth: 44.10 km (27.40 mi) More...
Saturday, February 9, 2013 22:49:05 UTC Sunday, February 10, 2013 09:49:05 AM at epicenter Depth: 40.80 km (25.35 mi) More...
Saturday, February 9, 2013 22:14:34 UTC Sunday, February 10, 2013 09:14:34 AM at epicenter Depth: 37.00 km (22.99 mi) More...
Saturday, February 9, 2013 21:02:25 UTC Sunday, February 10, 2013 08:02:25 AM at epicenter Depth: 33.00 km (20.51 mi) More...
Saturday, February 9, 2013 21:02:22 UTC Sunday, February 10, 2013 08:02:22 AM at epicenter Depth: 18.00 km (11.18 mi) More...
Saturday, February 9, 2013 14:16:06 UTC Saturday, February 9, 2013 09:16:06 AM at epicenter Depth: 129.30 km (80.34 mi) More...
Saturday, February 9, 2013 17:54:07 UTC Sunday, February 10, 2013 04:54:07 AM at epicenter Depth: 15.70 km (9.76 mi) More...
Saturday, February 9, 2013 12:28:57 UTC Saturday, February 9, 2013 11:28:57 PM at epicenter Depth: 10.00 km (6.21 mi) More...
Saturday, February 9, 2013 10:23:52 UTC Saturday, February 9, 2013 09:23:52 PM at epicenter Depth: 10.00 km (6.21 mi) More...
Saturday, February 9, 2013 08:04:05 UTC Saturday, February 9, 2013 07:04:05 PM at epicenter Depth: 9.60 km (5.97 mi) More...
Saturday, February 9, 2013 06:44:23 UTC Saturday, February 9, 2013 05:44:23 PM at epicenter Depth: 10.50 km (6.52 mi) More...
Use this control to limit the display of threads to those newer than the specified time frame.
Allows you to choose the data by which the thread list will be sorted.
Order threads in...
Note: when sorting by date, 'descending order' will show the newest results first.
Forum Rules