Latest Magnitude 5+ earthquakes from USGS and Discussions
Tuesday, January 18, 2011 20:23:17 UTC Wednesday, January 19, 2011 01:23:17 AM at epicenter Depth: 10.00 km (6.21 mi) More...
Tuesday, January 18, 2011 20:23:18 UTC Wednesday, January 19, 2011 01:23:18 AM at epicenter Depth: 10.00 km (6.21 mi) More...
Tuesday, January 18, 2011 14:46:14 UTC Tuesday, January 18, 2011 12:46:14 PM at epicenter Depth: 146.20 km (90.84 mi) More...
Tuesday, January 18, 2011 11:33:44 UTC Tuesday, January 18, 2011 06:33:44 PM at epicenter Depth: 18.20 km (11.31 mi) More...
Tuesday, January 18, 2011 08:45:46 UTC Tuesday, January 18, 2011 09:45:46 PM at epicenter Depth: 158.70 km (98.61 mi) More...
Tuesday, January 18, 2011 07:49:44 UTC Tuesday, January 18, 2011 05:49:44 AM at epicenter Depth: 10.00 km (6.21 mi) More...
Monday, January 17, 2011 23:29:51 UTC Monday, January 17, 2011 08:29:51 PM at epicenter Depth: 65.10 km (40.45 mi) More...
Monday, January 17, 2011 19:20:56 UTC Tuesday, January 18, 2011 02:20:56 AM at epicenter Depth: 34.40 km (21.38 mi) More...
Monday, January 17, 2011 18:53:29 UTC Monday, January 17, 2011 03:53:29 PM at epicenter Depth: 42.30 km (26.28 mi) More...
Monday, January 17, 2011 16:51:07 UTC Monday, January 17, 2011 06:51:07 AM at epicenter Depth: 83.60 km (51.95 mi) More...
Monday, January 17, 2011 11:19:27 UTC Monday, January 17, 2011 06:19:27 PM at epicenter Depth: 29.10 km (18.08 mi) More...
Monday, January 17, 2011 01:35:31 UTC Monday, January 17, 2011 12:35:31 AM at epicenter Depth: 9.70 km (6.03 mi) More...
Sunday, January 16, 2011 18:42:17 UTC Monday, January 17, 2011 08:42:17 AM at epicenter Depth: 22.70 km (14.11 mi) More...
Sunday, January 16, 2011 11:59:53 UTC Sunday, January 16, 2011 08:59:53 PM at epicenter Depth: 216.80 km (134.71 mi) More...
Sunday, January 16, 2011 11:49:55 UTC Sunday, January 16, 2011 09:49:55 PM at epicenter Depth: 10.20 km (6.34 mi) More...
Sunday, January 16, 2011 10:28:00 UTC Sunday, January 16, 2011 07:28:00 PM at epicenter Depth: 36.30 km (22.56 mi) More...
Saturday, January 15, 2011 20:00:59 UTC Sunday, January 16, 2011 07:00:59 AM at epicenter Depth: 35.00 km (21.75 mi) More...
Saturday, January 15, 2011 18:53:55 UTC Sunday, January 16, 2011 08:53:55 AM at epicenter Depth: 86.10 km (53.50 mi) More...
Saturday, January 15, 2011 16:26:08 UTC Saturday, January 15, 2011 11:26:08 PM at epicenter Depth: 24.30 km (15.10 mi) More...
Saturday, January 15, 2011 12:56:27 UTC Saturday, January 15, 2011 09:56:27 PM at epicenter Depth: 203.70 km (126.57 mi) More...
Saturday, January 15, 2011 11:23:53 UTC Saturday, January 15, 2011 06:23:53 PM at epicenter Depth: 36.60 km (22.74 mi) More...
Saturday, January 15, 2011 06:09:10 UTC Saturday, January 15, 2011 05:09:10 PM at epicenter Depth: 195.90 km (121.73 mi) More...
Saturday, January 15, 2011 01:39:58 UTC Saturday, January 15, 2011 12:39:58 PM at epicenter Depth: 67.30 km (41.82 mi) More...
Friday, January 14, 2011 23:46:13 UTC Saturday, January 15, 2011 09:46:13 AM at epicenter Depth: 58.10 km (36.10 mi) More...
Friday, January 14, 2011 20:44:05 UTC Saturday, January 15, 2011 07:44:05 AM at epicenter Depth: 10.00 km (6.21 mi) More...
Friday, January 14, 2011 16:39:29 UTC Saturday, January 15, 2011 01:39:29 AM at epicenter Depth: 168.50 km (104.70 mi) More...
Friday, January 14, 2011 10:45:54 UTC Friday, January 14, 2011 09:45:54 PM at epicenter Depth: 10.10 km (6.28 mi) More...
Friday, January 14, 2011 06:48:58 UTC Friday, January 14, 2011 05:48:58 PM at epicenter Depth: 26.30 km (16.34 mi) More...
Friday, January 14, 2011 02:35:16 UTC Friday, January 14, 2011 01:35:16 PM at epicenter Depth: 10.00 km (6.21 mi) More...
Friday, January 14, 2011 02:22:21 UTC Friday, January 14, 2011 01:22:21 PM at epicenter Depth: 10.60 km (6.59 mi) More...
Use this control to limit the display of threads to those newer than the specified time frame.
Allows you to choose the data by which the thread list will be sorted.
Order threads in...
Note: when sorting by date, 'descending order' will show the newest results first.
Forum Rules