Latest Magnitude 5+ earthquakes from USGS and Discussions
Wednesday, January 5, 2011 05:55:47 UTC Wednesday, January 5, 2011 09:25:47 AM at epicenter Depth: 10.00 km (6.21 mi) More...
Wednesday, January 5, 2011 00:57:30 UTC Wednesday, January 5, 2011 09:57:30 AM at epicenter Depth: 10.70 km (6.65 mi) More...
Tuesday, January 4, 2011 22:59:10 UTC Tuesday, January 4, 2011 07:59:10 PM at epicenter Depth: 111.10 km (69.03 mi) More...
for not having quakes normally this seems strange... what is going on north of Leeds? 2 at 10Km 1 at 5Km
Friday, September 3, 2010 16:35:44 UTC Saturday, September 4, 2010 04:35:44 AM at epicenter Depth: 16.10 km (10.00 mi) More...
Tuesday, January 4, 2011 06:06:05 UTC Tuesday, January 4, 2011 03:06:05 PM at epicenter Depth: 10.00 km (6.21 mi) More...
Tuesday, January 4, 2011 05:54:04 UTC Tuesday, January 4, 2011 07:54:04 PM at epicenter Depth: 34.90 km (21.69 mi) More...
Tuesday, January 4, 2011 02:36:30 UTC Tuesday, January 4, 2011 11:36:30 AM at epicenter Depth: 33.60 km (20.88 mi) More...
Monday, January 3, 2011 16:43:28 UTC Tuesday, January 4, 2011 02:43:28 AM at epicenter Depth: 15.00 km (9.32 mi) More...
January 2011 Last updated at 16:34 ET Earthquake of 7.2 magnitude hits off Chile coast A 7.2-magnitude earthquake has hit off the central coast...
Sunday, January 2, 2011 21:10:19 UTC Sunday, January 2, 2011 06:10:19 PM at epicenter Depth: 26.60 km (16.53 mi) More...
Sunday, January 2, 2011 20:20:16 UTC Sunday, January 2, 2011 05:20:16 PM at epicenter Depth: 16.90 km (10.50 mi) More...
Sunday, January 2, 2011 15:19:30 UTC Sunday, January 2, 2011 10:19:30 PM at epicenter Depth: 16.40 km (10.19 mi) More...
Sunday, January 2, 2011 09:32:55 UTC Sunday, January 2, 2011 08:32:55 PM at epicenter Depth: 34.20 km (21.25 mi) More...
Sunday, January 2, 2011 09:23:14 UTC Sunday, January 2, 2011 07:23:14 AM at epicenter Depth: 50.30 km (31.25 mi) More...
Sunday, January 2, 2011 03:36:18 UTC Sunday, January 2, 2011 08:06:18 AM at epicenter Depth: 49.90 km (31.01 mi) More...
Saturday, January 1, 2011 23:35:27 UTC Sunday, January 2, 2011 10:35:27 AM at epicenter Depth: 30.00 km (18.64 mi) More...
Saturday, January 1, 2011 09:56:57 UTC Saturday, January 1, 2011 06:56:57 AM at epicenter Depth: 562.60 km (349.58 mi) More...
Saturday, January 1, 2011 01:56:06 UTC Saturday, January 1, 2011 09:56:06 AM at epicenter Depth: 10.60 km (6.59 mi) More...
Friday, December 31, 2010 23:01:06 UTC Saturday, January 1, 2011 08:01:06 AM at epicenter Depth: 73.60 km (45.73 mi) More...
Thursday, December 30, 2010 20:45:59 UTC Thursday, December 30, 2010 01:45:59 PM at epicenter Depth: 16.80 km (10.44 mi) More...
Friday, December 31, 2010 18:18:50 UTC Friday, December 31, 2010 02:18:50 PM at epicenter Depth: 136.20 km (84.63 mi) More...
Friday, December 31, 2010 16:30:55 UTC Friday, December 31, 2010 02:30:55 PM at epicenter Depth: 10.00 km (6.21 mi) More...
Friday, December 31, 2010 04:11:04 UTC Friday, December 31, 2010 03:11:04 PM at epicenter Depth: 10.00 km (6.21 mi) More...
Thursday, December 30, 2010 23:46:59 UTC Friday, December 31, 2010 11:46:59 AM at epicenter Depth: 10.60 km (6.59 mi) More...
Thursday, December 30, 2010 21:22:31 UTC Friday, December 31, 2010 08:22:31 AM at epicenter Depth: 22.40 km (13.92 mi) More...
Thursday, December 30, 2010 19:56:36 UTC Friday, December 31, 2010 06:56:36 AM at epicenter Depth: 193.30 km (120.11 mi) More...
Thursday, December 30, 2010 14:40:37 UTC Friday, December 31, 2010 12:40:37 AM at epicenter Depth: 34.80 km (21.62 mi) More...
Thursday, December 30, 2010 12:02:41 UTC Thursday, December 30, 2010 02:02:41 AM at epicenter Depth: 46.90 km (29.14 mi) More...
Thursday, December 30, 2010 09:11:54 UTC Thursday, December 30, 2010 08:11:54 PM at epicenter Depth: 43.20 km (26.84 mi) More...
Use this control to limit the display of threads to those newer than the specified time frame.
Allows you to choose the data by which the thread list will be sorted.
Order threads in...
Note: when sorting by date, 'descending order' will show the newest results first.
Forum Rules