Latest Magnitude 5+ earthquakes from USGS and Discussions
Monday, December 20, 2010 20:29:34 UTC Tuesday, December 21, 2010 06:29:34 AM at epicenter Depth: 43.60 km (27.09 mi) More...
Monday, December 20, 2010 18:41:59 UTC Monday, December 20, 2010 10:11:59 PM at epicenter Depth: 12.40 km (7.71 mi) More...
Monday, December 20, 2010 17:21:26 UTC Monday, December 20, 2010 11:21:26 AM at epicenter Depth: 69.70 km (43.31 mi) More...
Monday, December 20, 2010 15:15:17 UTC Monday, December 20, 2010 08:15:17 AM at epicenter Depth: 67.30 km (41.82 mi) More...
Sunday, December 19, 2010 22:25:05 UTC Monday, December 20, 2010 08:25:05 AM at epicenter Depth: 172.90 km (107.44 mi) More...
Sunday, December 19, 2010 20:43:36 UTC Monday, December 20, 2010 07:43:36 AM at epicenter Depth: 44.90 km (27.90 mi) More...
Sunday, December 19, 2010 15:52:55 UTC Sunday, December 19, 2010 09:52:55 AM at epicenter Depth: 10.10 km (6.28 mi) More...
Sunday, December 19, 2010 12:14:24 UTC Sunday, December 19, 2010 03:14:24 PM at epicenter Depth: 9.80 km (6.09 mi) More...
Sunday, December 19, 2010 09:48:57 UTC Sunday, December 19, 2010 12:48:57 AM at epicenter Depth: 10.00 km (6.21 mi) More...
Saturday, December 18, 2010 22:56:41 UTC Sunday, December 19, 2010 05:56:41 AM at epicenter Depth: 40.20 km (24.98 mi) More...
Saturday, December 18, 2010 22:24:18 UTC Sunday, December 19, 2010 10:24:18 AM at epicenter Depth: 32.00 km (19.88 mi) More...
Saturday, December 18, 2010 14:35:26 UTC Sunday, December 19, 2010 12:35:26 AM at epicenter Depth: 200.20 km (124.40 mi) More...
Saturday, December 18, 2010 14:02:22 UTC Sunday, December 19, 2010 12:02:22 AM at epicenter Depth: 60.20 km (37.41 mi) More...
Saturday, December 18, 2010 06:05:45 UTC Saturday, December 18, 2010 08:05:45 AM at epicenter Depth: 32.30 km (20.07 mi) More...
Saturday, December 18, 2010 05:06:28 UTC Saturday, December 18, 2010 01:06:28 PM at epicenter Depth: 65.60 km (40.76 mi) More...
Friday, December 17, 2010 22:14:27 UTC Friday, December 17, 2010 05:14:27 PM at epicenter Depth: 576.50 km (358.22 mi) More...
Friday, December 17, 2010 13:22:43 UTC Friday, December 17, 2010 10:22:43 PM at epicenter Depth: 133.50 km (82.95 mi) More...
Friday, December 17, 2010 12:42:18 UTC Friday, December 17, 2010 04:42:18 AM at epicenter Depth: 10.10 km (6.28 mi) More...
Friday, December 17, 2010 04:51:36 UTC Friday, December 17, 2010 12:51:36 PM at epicenter Depth: 62.60 km (38.90 mi) More...
Friday, December 17, 2010 04:12:13 UTC Thursday, December 16, 2010 09:12:13 PM at epicenter Depth: 10.60 km (6.59 mi) More...
Thursday, December 16, 2010 22:45:14 UTC Thursday, December 16, 2010 07:45:14 PM at epicenter Depth: 123.40 km (76.68 mi) More...
Thursday, December 16, 2010 21:43:00 UTC Friday, December 17, 2010 06:43:00 AM at epicenter Depth: 60.90 km (37.84 mi) More...
Thursday, December 16, 2010 20:03:29 UTC Friday, December 17, 2010 04:03:29 AM at epicenter Depth: 94.80 km (58.91 mi) More...
Thursday, December 16, 2010 18:26:04 UTC Friday, December 17, 2010 04:26:04 AM at epicenter Depth: 35.40 km (22.00 mi) More...
Thursday, December 16, 2010 07:11:59 UTC Thursday, December 16, 2010 02:11:59 AM at epicenter Depth: 121.90 km (75.75 mi) More...
Thursday, December 16, 2010 03:27:30 UTC Thursday, December 16, 2010 01:27:30 PM at epicenter Depth: 18.00 km (11.18 mi) More...
Thursday, December 16, 2010 02:10:25 UTC Thursday, December 16, 2010 02:10:25 PM at epicenter Depth: 37.50 km (23.30 mi) More...
Wednesday, December 15, 2010 14:38:51 UTC Thursday, December 16, 2010 02:38:51 AM at epicenter Depth: 184.40 km (114.58 mi) More...
Wednesday, December 15, 2010 12:03:33 UTC Thursday, December 16, 2010 12:03:33 AM at epicenter Depth: 656.00 km (407.62 mi) More...
Wednesday, December 15, 2010 11:29:31 UTC Wednesday, December 15, 2010 08:29:31 PM at epicenter Depth: 148.10 km (92.03 mi) More...
Use this control to limit the display of threads to those newer than the specified time frame.
Allows you to choose the data by which the thread list will be sorted.
Order threads in...
Note: when sorting by date, 'descending order' will show the newest results first.
Forum Rules