Latest Magnitude 5+ earthquakes from USGS and Discussions
Tuesday, April 16, 2013 10:44:13 UTC Tuesday, April 16, 2013 03:44:13 PM at epicenter Depth: 15.20 km (9.44 mi) More...
Wednesday, April 17, 2013 08:57:31 UTC Wednesday, April 17, 2013 05:57:31 PM at epicenter Depth: 42.30 km (26.28 mi) More...
Saturday, April 20, 2013 05:11:57 UTC Saturday, April 20, 2013 05:11:57 AM at epicenter Depth: 8.60 km (5.34 mi) More...
Saturday, April 20, 2013 04:51:10 UTC Saturday, April 20, 2013 01:51:10 PM at epicenter Depth: 86.80 km (53.94 mi) More...
Friday, April 19, 2013 17:51:40 UTC Saturday, April 20, 2013 01:51:40 AM at epicenter Depth: 9.10 km (5.65 mi) More...
Friday, April 19, 2013 17:25:15 UTC Saturday, April 20, 2013 04:25:15 AM at epicenter Depth: 31.40 km (19.51 mi) More...
Thursday, April 18, 2013 21:26:36 UTC Thursday, April 18, 2013 02:26:36 PM at epicenter Depth: 10.30 km (6.40 mi) More...
Wednesday, April 17, 2013 09:51:10 UTC Wednesday, April 17, 2013 05:51:10 PM at epicenter Depth: 41.10 km (25.54 mi) More...
Wednesday, April 17, 2013 05:05:02 UTC Wednesday, April 17, 2013 02:05:02 PM at epicenter Depth: 44.80 km (27.84 mi) More...
Tuesday, April 16, 2013 18:22:29 UTC Wednesday, April 17, 2013 01:22:29 AM at epicenter Depth: 27.80 km (17.27 mi) More...
Tuesday, April 16, 2013 11:26:06 UTC Tuesday, April 16, 2013 06:26:06 PM at epicenter Depth: 52.90 km (32.87 mi) More...
Tuesday, April 16, 2013 09:05:28 UTC Tuesday, April 16, 2013 08:05:28 PM at epicenter Depth: 10.00 km (6.21 mi) More...
Tuesday, April 16, 2013 08:34:12 UTC Tuesday, April 16, 2013 02:04:12 PM at epicenter Depth: 31.70 km (19.70 mi) More...
Tuesday, April 16, 2013 03:48:44 UTC Tuesday, April 16, 2013 11:48:44 AM at epicenter Depth: 87.00 km (54.06 mi) More...
Monday, April 15, 2013 22:57:03 UTC Tuesday, April 16, 2013 10:57:03 AM at epicenter Depth: 414.90 km (257.81 mi) More...
Sunday, April 14, 2013 13:25:02 UTC Sunday, April 14, 2013 10:25:02 PM at epicenter Depth: 53.50 km (33.24 mi) More...
Sunday, April 14, 2013 09:51:08 UTC Sunday, April 14, 2013 06:51:08 AM at epicenter Depth: 9.90 km (6.15 mi) More...
Sunday, April 14, 2013 05:11:28 UTC Sunday, April 14, 2013 01:11:28 PM at epicenter Depth: 9.80 km (6.09 mi) More...
Sunday, April 14, 2013 01:32:27 UTC Sunday, April 14, 2013 11:32:27 AM at epicenter Depth: 64.30 km (39.95 mi) More...
Sunday, April 14, 2013 01:32:26 UTC Sunday, April 14, 2013 11:32:26 AM at epicenter Depth: 75.00 km (46.60 mi) More...
Sunday, April 14, 2013 00:19:57 UTC Sunday, April 14, 2013 10:19:57 AM at epicenter Depth: 72.50 km (45.05 mi) More...
Saturday, April 13, 2013 22:49:49 UTC Sunday, April 14, 2013 09:49:49 AM at epicenter Depth: 265.90 km (165.22 mi) More...
Saturday, April 13, 2013 22:07:26 UTC Sunday, April 14, 2013 07:07:26 AM at epicenter Depth: 75.60 km (46.98 mi) More...
Saturday, April 13, 2013 20:27:39 UTC Sunday, April 14, 2013 05:27:39 AM at epicenter Depth: 89.10 km (55.36 mi) More...
Saturday, April 13, 2013 09:19:11 UTC Saturday, April 13, 2013 04:19:11 AM at epicenter Depth: 35.10 km (21.81 mi) More...
Saturday, April 13, 2013 07:08:58 UTC Saturday, April 13, 2013 05:08:58 PM at epicenter Depth: 68.30 km (42.44 mi) More...
Friday, April 12, 2013 20:33:16 UTC Saturday, April 13, 2013 05:33:16 AM at epicenter Depth: 5.30 km (3.29 mi) More...
Friday, April 12, 2013 16:22:24 UTC Saturday, April 13, 2013 04:22:24 AM at epicenter Depth: 500.60 km (311.06 mi) More...
Friday, April 12, 2013 10:34:11 UTC Friday, April 12, 2013 06:34:11 PM at epicenter Depth: 103.20 km (64.13 mi) More...
Friday, April 12, 2013 06:57:26 UTC Friday, April 12, 2013 06:57:26 PM at epicenter Depth: 39.70 km (24.67 mi) More...
Use this control to limit the display of threads to those newer than the specified time frame.
Allows you to choose the data by which the thread list will be sorted.
Order threads in...
Note: when sorting by date, 'descending order' will show the newest results first.
Forum Rules