Latest Magnitude 5+ earthquakes from USGS and Discussions
Dutchsinse--forecasting earthquakes 6/16/2017 -- Large earthquake threat in Pacific -- West Coast USA, Japan, W. Pacific BE ON WATCH aBSr4upQ4N8
Friday, August 10, 2012 11:40:03 UTC Friday, August 10, 2012 05:40:03 AM at epicenter Depth: 10.30 km (6.40 mi) More...
Friday, August 10, 2012 09:01:21 UTC Friday, August 10, 2012 03:01:21 AM at epicenter Depth: 36.90 km (22.93 mi) More...
Friday, August 10, 2012 04:41:42 UTC Friday, August 10, 2012 11:41:42 AM at epicenter Depth: 23.30 km (14.48 mi) More...
Friday, August 10, 2012 02:19:20 UTC Friday, August 10, 2012 10:19:20 AM at epicenter Depth: 61.60 km (38.28 mi) More...
Thursday, August 9, 2012 16:43:25 UTC Thursday, August 9, 2012 08:43:25 AM at epicenter Depth: 23.10 km (14.35 mi) More...
Thursday, August 9, 2012 15:03:07 UTC Thursday, August 9, 2012 01:03:07 PM at epicenter Depth: 150.20 km (93.33 mi) More...
Thursday, August 9, 2012 11:04:25 UTC Thursday, August 9, 2012 07:04:25 PM at epicenter Depth: 117.00 km (72.70 mi) More...
Thursday, August 9, 2012 07:09:46 UTC Thursday, August 9, 2012 06:09:46 AM at epicenter Depth: 10.10 km (6.28 mi) More...
Thursday, August 9, 2012 02:34:46 UTC Wednesday, August 8, 2012 07:34:46 PM at epicenter Depth: 38.50 km (23.92 mi) More...
anyone feel the quake last night just before midnight? Magnitude ML 4.4 Region GREATER LOS ANGELES AREA, CALIF. Date time 2012-08-08 06:23:34.3...
Wednesday, August 8, 2012 22:42:11 UTC Wednesday, August 8, 2012 08:42:11 PM at epicenter Depth: 20.10 km (12.49 mi) More...
Wednesday, August 8, 2012 14:05:17 UTC Wednesday, August 8, 2012 06:05:17 AM at epicenter Depth: 38.30 km (23.80 mi) More...
Wednesday, August 8, 2012 14:05:16 UTC Wednesday, August 8, 2012 06:05:16 AM at epicenter Depth: 16.00 km (9.94 mi) More...
Wednesday, August 8, 2012 10:57:44 UTC Wednesday, August 8, 2012 10:57:44 PM at epicenter Depth: 12.30 km (7.64 mi) More...
Wednesday, August 8, 2012 07:11:02 UTC Wednesday, August 8, 2012 04:11:02 PM at epicenter Depth: 135.00 km (83.89 mi) More...
Tuesday, August 7, 2012 00:39:05 UTC Monday, August 6, 2012 08:39:05 PM at epicenter Depth: 64.30 km (39.95 mi) More...
Monday, August 6, 2012 18:55:13 UTC Tuesday, August 7, 2012 03:55:13 AM at epicenter Depth: 216.20 km (134.34 mi) More...
Monday, August 6, 2012 12:20:45 UTC Monday, August 6, 2012 01:20:45 PM at epicenter Depth: 10.10 km (6.28 mi) More...
Monday, August 6, 2012 11:49:14 UTC Monday, August 6, 2012 12:49:14 PM at epicenter Depth: 10.00 km (6.21 mi) More...
Monday, August 6, 2012 05:30:19 UTC Monday, August 6, 2012 02:30:19 PM at epicenter Depth: 27.60 km (17.15 mi) More...
Monday, August 6, 2012 03:28:22 UTC Monday, August 6, 2012 12:28:22 PM at epicenter Depth: 36.60 km (22.74 mi) More...
Sunday, August 5, 2012 14:10:31 UTC Sunday, August 5, 2012 10:10:31 PM at epicenter Depth: 34.60 km (21.50 mi) More...
Sunday, August 5, 2012 13:55:09 UTC Monday, August 6, 2012 01:55:09 AM at epicenter Depth: 470.70 km (292.48 mi) More...
Saturday, August 4, 2012 19:05:36 UTC Saturday, August 4, 2012 04:05:36 PM at epicenter Depth: 100.10 km (62.20 mi) More...
Saturday, August 4, 2012 12:54:19 UTC Sunday, August 5, 2012 12:54:19 AM at epicenter Depth: 10.00 km (6.21 mi) More...
Saturday, August 4, 2012 11:24:15 UTC Saturday, August 4, 2012 06:24:15 PM at epicenter Depth: 35.60 km (22.12 mi) More...
Saturday, August 4, 2012 02:00:29 UTC Saturday, August 4, 2012 09:00:29 AM at epicenter Depth: 66.90 km (41.57 mi) More...
Friday, August 3, 2012 21:32:55 UTC Friday, August 3, 2012 07:32:55 PM at epicenter Depth: 10.10 km (6.28 mi) More...
Friday, August 3, 2012 13:01:07 UTC Friday, August 3, 2012 12:01:07 PM at epicenter Depth: 9.80 km (6.09 mi) More...
Friday, August 3, 2012 11:58:58 UTC Friday, August 3, 2012 10:58:58 PM at epicenter Depth: 14.10 km (8.76 mi) More...
Use this control to limit the display of threads to those newer than the specified time frame.
Allows you to choose the data by which the thread list will be sorted.
Order threads in...
Note: when sorting by date, 'descending order' will show the newest results first.
Forum Rules