+ Reply to Thread
Results 1 to 6 of 6

Thread: Mi 7.4 OFFSHORE TARAPACA, CHILE

  1. Link to Post #1
    Earthquake Reporter (automated reports) EMSC's Avatar
    Join Date
    26th February 2010
    Posts
    7,292
    Thanks
    0
    Thanked 8 times in 8 posts

    Exclamation Mi 7.4 OFFSHORE TARAPACA, CHILE

    Magnitude Mi 7.4Region OFFSHORE TARAPACA, CHILEDate time 2014-04-03 02:43:15.0 UTCLocation 20.54 S ; 70.33 WDepth 2 km



    More...

  2. Link to Post #2
    United States Avalon Member ghostrider's Avatar
    Join Date
    6th February 2011
    Location
    Sand Springs Ok
    Age
    58
    Posts
    7,427
    Thanks
    9,893
    Thanked 28,794 times in 6,634 posts

    Default Re: Mi 7.4 OFFSHORE TARAPACA, CHILE

    woe another big one ...
    Raiding the Matrix One Mind at a Time ...

  3. The Following User Says Thank You to ghostrider For This Post:

    Tesla_WTC_Solution (3rd April 2014)

  4. Link to Post #3
    Canada Avalon Member Tyy1907's Avatar
    Join Date
    17th February 2014
    Location
    Saskatoon SK
    Age
    42
    Posts
    1,532
    Thanks
    5,237
    Thanked 8,275 times in 1,435 posts

    Default Re: Mi 7.4 OFFSHORE TARAPACA, CHILE

    What is it with these Chilean quakes? They've gotta be trying to start something

  5. The Following User Says Thank You to Tyy1907 For This Post:

    Tesla_WTC_Solution (3rd April 2014)

  6. Link to Post #4
    Avalon Member ViralSpiral's Avatar
    Join Date
    27th January 2011
    Posts
    2,355
    Thanks
    13,979
    Thanked 17,613 times in 2,179 posts

    Default Re: Mi 7.4 OFFSHORE TARAPACA, CHILE

    They sure are getting pummeled. I recall Honshu, Japan having similar, high 'after-shocks'


    2014-04-03 05:34:32.015min ago 20.46 S 70.55 W 33 4.6 OFFSHORE TARAPACA, CHILE
    2014-04-03 05:26:16.024min ago 20.83 S 70.47 W 30 6.2 OFFSHORE TARAPACA, CHILE
    2014-04-03 05:19:01.029min ago 20.54 S 70.70 W 2 4.6 OFFSHORE TARAPACA, CHILE
    2014-04-03 05:17:11.231min ago 19.74 S 70.98 W 10 5.2 OFFSHORE TARAPACA, CHILE
    2014-04-03 05:06:46.041min ago 20.34 S 70.70 W 37 4.3 OFFSHORE TARAPACA, CHILE
    2014-04-03 04:53:36.054min ago 20.70 S 70.70 W 1 5.0 OFFSHORE TARAPACA, CHILE
    2014-04-03 04:39:19.01hr 09min ago 20.26 S 70.21 W 40 3.8 OFFSHORE TARAPACA, CHILE
    2014-04-03 04:25:08.01hr 23min ago 19.61 S 70.59 W 38 4.3 OFFSHORE TARAPACA, CHILE
    2014-04-03 04:17:56.01hr 30min ago 20.59 S 70.76 W 10 5.2 OFFSHORE TARAPACA, CHILE
    2014-04-03 04:04:45.01hr 43min ago 20.34 S 70.63 W 20 4.6 OFFSHORE TARAPACA, CHILE
    2014-04-03 03:45:53.02hr 02min ago 19.86 S 70.86 W 15 5.0 OFFSHORE TARAPACA, CHILE
    2014-04-03 03:40:28.02hr 07min ago 20.77 S 70.72 W 2 4.7 OFFSHORE TARAPACA, CHILE
    2014-04-03 03:11:15.02hr 37min ago 20.60 S 70.68 W 10 5.8 OFFSHORE TARAPACA, CHILE
    2014-04-03 02:56:06.02hr 52min ago 20.72 S 70.58 W 17 5.6 OFFSHORE TARAPACA, CHILE
    2014-04-03 02:43:17.03hr 05min ago 20.52 S 70.47 W 21 7.6 OFFSHORE TARAPACA, CHILE
    2014-04-03 02:41:14.03hr 07min ago 20.07 S 70.95 W 15 4.9 OFFSHORE TARAPACA, CHILE
    2014-04-03 01:58:31.03hr 49min ago 20.29 S 70.48 W 20 6.5 OFFSHORE TARAPACA, CHILE
    2014-04-03 01:39:03.04hr 09min ago 19.93 S 70.79 W 36 2.5 OFFSHORE TARAPACA, CHILE
    2014-04-03 01:25:49.04hr 22min ago 19.96 S 70.35 W 46 3.1 OFFSHORE TARAPACA, CHILE
    2014-04-03 01:13:33.04hr 34min ago 19.77 S 71.12 W 10 4.2 OFF COAST OF TARAPACA, CHILE
    2014-04-03 01:11:24.04hr 37min ago 19.48 S 70.49 W 35 2.8 OFFSHORE TARAPACA, CHILE
    2014-04-03 01:09:41.04hr 38min ago 19.98 S 70.51 W 42 3.3 OFFSHORE TARAPACA, CHILE
    2014-04-03 00:53:03.04hr 55min ago 20.07 S 70.77 W 34 3.3 OFFSHORE TARAPACA, CHILE
    2014-04-03 00:44:28.05hr 03min ago 19.82 S 70.61 W 35 2.9 OFFSHORE TARAPACA, CHILE
    2014-04-03 00:23:34.05hr 24min ago 19.54 S 70.60 W 38 3.1 OFFSHORE TARAPACA, CHILE
    2014-04-03 00:19:30.05hr 28min ago 19.63 S 70.57 W 40 3.0 OFFSHORE TARAPACA, CHILE
    2014-04-03 00:01:16.05hr 47min ago 19.78 S 71.08 W 5 5.0 OFF COAST OF TARAPACA, CHILE
    .... be gentle with your anger. Sixto Rodriguez, Cape Town 20.02.2013

  7. The Following 4 Users Say Thank You to ViralSpiral For This Post:

    Atlas (3rd April 2014), Rocky_Shorz (3rd April 2014), seko (3rd April 2014), Tesla_WTC_Solution (3rd April 2014)

  8. Link to Post #5
    Finland Avalon Member Wind's Avatar
    Join Date
    25th September 2011
    Location
    A dream called Life
    Age
    33
    Posts
    7,888
    Thanks
    88,306
    Thanked 48,964 times in 7,673 posts

    Default Re: Mi 7.4 OFFSHORE TARAPACA, CHILE

    Damn, these quakes just keep on coming. I knew that it would only increase...



    "When you've seen beyond yourself, then you may find, peace of mind is waiting there." ~ George Harrison

  9. The Following 2 Users Say Thank You to Wind For This Post:

    Rocky_Shorz (3rd April 2014), Tesla_WTC_Solution (3rd April 2014)

  10. Link to Post #6
    Avalon Member doodah's Avatar
    Join Date
    23rd March 2010
    Posts
    811
    Thanks
    911
    Thanked 4,340 times in 747 posts

    Default Re: Mi 7.4 OFFSHORE TARAPACA, CHILE

    Something to be thankful for: Chile does not have any nuclear power plants.

    Blessings to all those affected by the quakes. May they get the assistance they need.

  11. The Following 2 Users Say Thank You to doodah For This Post:

    Tesla_WTC_Solution (3rd April 2014), Wind (3rd April 2014)

+ Reply to Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts