View Single Post
Old 12-28-2008, 10:18 PM   #182
Galaxy Girl
Avalon Senior Member
 
Join Date: Dec 2008
Location: North Carolina USA
Posts: 24
Default Re: 2012 Nexus Event – Unknown Form of Energy comes our way!

Quote:
Originally Posted by Astralwalker View Post
<< … Under Construction … >>

If anyone has skill and knowledge in mapping the ancient sites, he/she is most welcomed to do so.

Then we will check the locations using The Code for confirmation.

Thanks,
Astralwalker
Hi Astralwalker . . . a couple of weeks ago I received an email outlining the dates/times/locations that Mayan Elder Hunbatz Men selected for full moon meditations between now and 2012. I thought the sites he selected might be useful in your mapping. I notice the first site on his list is ANGKOR WAT:

GG



GRAND MAYA ITZA COUNCIL FULL MOON CEREMONY CALENDAR

No. Of Moon SACRED SITE COUNTRY FULL MOON DATE Cycles/Months
No. 1 - 1 ANGKOR CAMBODIA November 13, 2008
No. 2 - 2 ASTRAKHAN RUSSIA December 12, 2008
No. 3 - 3 BASRA IRAQ January 11, 2009
No.4 - 4 BLYTHE, CA USA February 9, 2009
No. 5 - 5 BUNDOOMA AUSTRALIA March 11, 2009
No. 6 - 6 CAHOKIA, IL USA April 9, 2009
No. 7 - 7 CARNAC FRANCE May 9, 2009
No. 8 - 8 COBA MEXICO June 7, 2009
No. 9 - 9 COPAN HONDURAS July 7, 2009
No. 10 - 10 CUNAGUA CUBA August 6, 2009
No. 11- 11 CHACO CANYON USA September 4, 2009
No. 12 - 12 CHICHEN ITZA MEXICO October 4, 2009
No. 13 - 13 DEBRECEN HUNGARY November 2, 2009
No. 1 - 14 ESFAHAN IRAN December 2, 2009
No. 2 - 15 GRAN PIRAMIDE EGYPT December 31, 2009 KEOPS
No. 3 - 16 GUAYAMA PUERTO RICO January 30, 2010
No. 4 - 17 HATOR DENDERA EGYPT February 28, 2010
No. 5 - 18 HELFRANTZKIRCH GERMANY March 30, 2010
No. 6 - 19 IZMIR TURKEY April 28, 2010
No. 7 - 20 JIBHAFANTA MONGOLIA May 27, 2010
No. 8 - 21 KALACMUL MEXICO June 26, 2010
No. 9 - 22 KRAPINA CROATIA July 26, 2010
No. 10 - 23 KURUMAN S. AFRICA August 24, 2010
No. 11 - 24 LATAKIA SYRIA September 23, 2010
No. 12 - 25 LHASA TIBET October 23, 2010
No. 13 - 26 LUBAANTUN BELIZE November 21, 2010
No.1 - 27 MACHU PICCHU PERU December 21, 2010
No. 2 - 28 MALAKAL SUDAN January 19, 2011
No. 3 - 29 MAORI NEW ZEALAND February 18, 2011
No. 4 -30 MEXIANA BRAZIL March 19, 2011
No. 5 - 31 MIXCO VIEJO GUATEMALA April 18, 2011
No. 6 - 32 MOUNDVILLE, AL USA May 17, 2011
No. 7- 33 NAMPULA MOZAMBIQUE June 15, 2011
No. 8 - 34 OLLANTAYTAMBO PERU July 15, 2011
No. 9 - 35 PARANA ARGENTINA August 13, 2011
No. 10 - 36 PIRAMIDES DE SPAIN September 12, 2011 GUIMAR
No. 11 - 37 SERPENT MOUND USA October 12, 2011
No. 12 - 38 SILSBURY HILL ENGLAND November 10, 2011
No. 13 - 39 SIPAN PERU December 10, 2011
No. 1 - 40 STONEHENGE ENGLAND January 9, 2012
No. 2 - 41 SURAKARTA INDONESIA February 7, 2012
No. 3 - 42 TAJ MAHAL INDIA March 8, 2012
No. 4 - 43 TANGER ALGERIA April 6, 2012
No. 5 - 44 TAZUMAL EL SALVADOR May 6, 2012
No. 6 - 45 TEOTIHUACAN MEXICO June 4, 2012
No. 7 - 46 TIHUANAKU BOLIVIA July 3, 2012
No. 8 - 47 TIKAL GUATEMALA August 2, 2012
No. 9 - 48 TONGARIYAMA JAPAN August 31, 2012
No. 10 - 49 TUCUPITA VENEZUELA September 30, 2012
No. 11 - 50 UXMAL MEXICO October 29, 2012
No. 12 - 51 VAASA FINLAND November 28, 2012
No. 13 - 52 VIJAYANAGAR INDIA December 28, 2012

Last edited by Galaxy Girl; 12-28-2008 at 11:44 PM.
Galaxy Girl is offline   Reply With Quote