PDA

View Full Version : Mi 7.4 OFFSHORE TARAPACA, CHILE



EMSC
3rd April 2014, 03:00
Magnitude Mi 7.4Region OFFSHORE TARAPACA, CHILEDate time 2014-04-03 02:43:15.0 UTCLocation 20.54 S ; 70.33 WDepth 2 km



More... (http://www.emsc-csem.org/Earthquake/earthquake.php?id=369344)

ghostrider
3rd April 2014, 03:12
woe another big one ...

Tyy1907
3rd April 2014, 03:16
What is it with these Chilean quakes? They've gotta be trying to start something

ViralSpiral
3rd April 2014, 06:00
They sure are getting pummeled. I recall Honshu, Japan having similar, high 'after-shocks'


2014-04-03 05:34:32.015min ago 20.46 S 70.55 W 33 4.6 OFFSHORE TARAPACA, CHILE
2014-04-03 05:26:16.024min ago 20.83 S 70.47 W 30 6.2 OFFSHORE TARAPACA, CHILE
2014-04-03 05:19:01.029min ago 20.54 S 70.70 W 2 4.6 OFFSHORE TARAPACA, CHILE
2014-04-03 05:17:11.231min ago 19.74 S 70.98 W 10 5.2 OFFSHORE TARAPACA, CHILE
2014-04-03 05:06:46.041min ago 20.34 S 70.70 W 37 4.3 OFFSHORE TARAPACA, CHILE
2014-04-03 04:53:36.054min ago 20.70 S 70.70 W 1 5.0 OFFSHORE TARAPACA, CHILE
2014-04-03 04:39:19.01hr 09min ago 20.26 S 70.21 W 40 3.8 OFFSHORE TARAPACA, CHILE
2014-04-03 04:25:08.01hr 23min ago 19.61 S 70.59 W 38 4.3 OFFSHORE TARAPACA, CHILE
2014-04-03 04:17:56.01hr 30min ago 20.59 S 70.76 W 10 5.2 OFFSHORE TARAPACA, CHILE
2014-04-03 04:04:45.01hr 43min ago 20.34 S 70.63 W 20 4.6 OFFSHORE TARAPACA, CHILE
2014-04-03 03:45:53.02hr 02min ago 19.86 S 70.86 W 15 5.0 OFFSHORE TARAPACA, CHILE
2014-04-03 03:40:28.02hr 07min ago 20.77 S 70.72 W 2 4.7 OFFSHORE TARAPACA, CHILE
2014-04-03 03:11:15.02hr 37min ago 20.60 S 70.68 W 10 5.8 OFFSHORE TARAPACA, CHILE
2014-04-03 02:56:06.02hr 52min ago 20.72 S 70.58 W 17 5.6 OFFSHORE TARAPACA, CHILE
2014-04-03 02:43:17.03hr 05min ago 20.52 S 70.47 W 21 7.6 OFFSHORE TARAPACA, CHILE
2014-04-03 02:41:14.03hr 07min ago 20.07 S 70.95 W 15 4.9 OFFSHORE TARAPACA, CHILE
2014-04-03 01:58:31.03hr 49min ago 20.29 S 70.48 W 20 6.5 OFFSHORE TARAPACA, CHILE
2014-04-03 01:39:03.04hr 09min ago 19.93 S 70.79 W 36 2.5 OFFSHORE TARAPACA, CHILE
2014-04-03 01:25:49.04hr 22min ago 19.96 S 70.35 W 46 3.1 OFFSHORE TARAPACA, CHILE
2014-04-03 01:13:33.04hr 34min ago 19.77 S 71.12 W 10 4.2 OFF COAST OF TARAPACA, CHILE
2014-04-03 01:11:24.04hr 37min ago 19.48 S 70.49 W 35 2.8 OFFSHORE TARAPACA, CHILE
2014-04-03 01:09:41.04hr 38min ago 19.98 S 70.51 W 42 3.3 OFFSHORE TARAPACA, CHILE
2014-04-03 00:53:03.04hr 55min ago 20.07 S 70.77 W 34 3.3 OFFSHORE TARAPACA, CHILE
2014-04-03 00:44:28.05hr 03min ago 19.82 S 70.61 W 35 2.9 OFFSHORE TARAPACA, CHILE
2014-04-03 00:23:34.05hr 24min ago 19.54 S 70.60 W 38 3.1 OFFSHORE TARAPACA, CHILE
2014-04-03 00:19:30.05hr 28min ago 19.63 S 70.57 W 40 3.0 OFFSHORE TARAPACA, CHILE
2014-04-03 00:01:16.05hr 47min ago 19.78 S 71.08 W 5 5.0 OFF COAST OF TARAPACA, CHILE

Wind
3rd April 2014, 11:52
Damn, these quakes just keep on coming. I knew that it would only increase...

nxl7PHb4qig
bAG_vqdgxzc
0uxYOhDiReM

doodah
3rd April 2014, 16:00
Something to be thankful for: Chile does not have any nuclear power plants.

Blessings to all those affected by the quakes. May they get the assistance they need.