"Something Terrible Is Coming"
Hello again, lovely Avalon people.
Let's talk about that 8.0M quake that happened today, and get prepared for what could happen in the future by educating ourselves regarding the specific threats in the Ring of Fire.
2012 May well have been the year of disasters after all. Just read.
When a Transform Fault Gets Ripe
I saw the earthquake swarm near Santa Cruz/Solomon Islands/Vanuatu region, starting with that huge 8.0M megaquake today, because your forum was updating itself so much through USGS this morning. I can't estimate how many quakes today in that region between 5 and 8 M so I am going to venture a guess and say between 20 and 30.
Now can you believe that? When Japan had the big one on 3/11/11, I don't think the swarms were half as intense as the ones near Vanuatu right now. I could be wrong, but the fault is different in Japan. What we have in Vanuatu region is a "transform fault", poorly defined, not completely grown up so to speak. If you look at the USGS map without the quakes listed, the program shows you the fault lines and you can zoom in and see Vanuatu and realize that the fault is not finished forming.
Constant Flux Means Constant Change -- i.e. never get too comfortable
That means something kind of extreme, sadly. It means the remainder of the fault can't rest because a transform fault is in constant flux. Vanuatu region is the focus (in my opinion) of the Ring of Fire earthquake schedule and will remain so because of that fact. The reason that we have an earthquake schedule at all is this constant state of flux undergone by our planet. Constant change yields predictable results, right?
The remainder of the Ring of Fire is undergoing its own deformations, reformations, and transformations, and much of it is precipitated by this awful transform region in Vanuatu.
I've been watching this area for about two years, had a "gut feeling", a revelation perhaps, and I know it's a nexus and focus of great energy here on our planet. I wanted to share with you people the reason for my interest and the scope of the disturbance in our environment.
Since you guys are already used to talking about weighty and esoteric topics, this thread should not be threatening or scary, but informative (I hope).
The Okhotsk Event
Now. Recently, within the last 6 months, we had a huge quake deep in the ocean in the Okhotsk Sea near Russia. This is the same general region (and plate) as shared by the recent location of the quake in Japan (within this week we had one over 6.5M there). Some months ago there was a queer event in the pacific ocean, which I believe caused the megaquake in the Okhotsk sea the first time. An outgassing.
Methane Disasters and the NZ Pumice Raft of 2012
An outgassing of what? Well, in NZ the navy noticed something very strange. A pumice (volcanic stone) raft a foot tall and 10,000 square miles wide was floating offshore NZ througg the Pacific ocean. Pumice is a floaty rock (lol witch jokes) that forms when gas rushes out of a volcanic opening through lava and as the lava cools, the bubbles stay in it and the rock is very light and bubbly.
Well. The pumice raft means that there was a change in magma pressure along the Pacific Ring of Fire. The Vanuatu region flexes and pressure builds up there. Before it can be relieved, older faults like the one in Japan and USA can shake first. Because there is already a fissure there for the stress to follow, if you understand me.
But what happened in NZ was extreme. First there was pressure, right, then offshore eastern Russia, there was a huge explosion on the fault. I think water got in. Water started pouring into the warped Okhotsk fault in the Russian sea there, and it got down to the Perovskite layer which I think is about 500M down.
Then right after that, we had a huge methane related disaster, which was something I couldn't banish from my mind last year. This enormous outgassing of methane in the ocean yielding the pumice raft was near the same time as the Lousiana sinkhole and the Australian methane leak in the mine. Scientists don't know what is happening and even admitted it to AP. They said anyone's theory is golden right now because no one knows why it's happening.
It might be a good time to listen!
(more to be posted, don't want this to get deleted by my browser so I will post it now)
Chile and Pacific North-West
Call me crazy, but while watching some of this stuff, I noticed something odd. Often there is a quake in Chile and often on the Juan de Fuca fault, when there are disturbances on the transform fault near Vanuatu. We've seen it recently, and we've seen it in the past. It's often the same day, and sometimes it's up to two weeks and that often does depend on the size (the smaller it is the closer the interval) .
Over 50 5.0+ Quakes TODAY near Vanuatu Today (Ongoing)
5.3 51km WSW of Lata, Solomon Islands 2013-02-06 14:20:58 10.969°S 165.434°E 10.0
6.0 SANTA CRUZ ISLANDS 2013-02-06 13:54:57 10.838°S 166.451°E 31.5
5.3 63km ENE of Lata, Solomon Islands 2013-02-06 13:50:32 10.533°S 166.385°E 10.0
4.9 SANTA CRUZ ISLANDS 2013-02-06 13:37:05 11.093°S 165.082°E 10.0
4.9 SANTA CRUZ ISLANDS 2013-02-06 12:58:46 11.262°S 165.776°E 10.0
5.5 SANTA CRUZ ISLANDS 2013-02-06 12:44:29 11.582°S 165.499°E 9.8
4.9 SANTA CRUZ ISLANDS 2013-02-06 12:04:40 10.791°S 165.943°E 10.1
5.9 SANTA CRUZ ISLANDS 2013-02-06 11:53:54 11.255°S 165.734°E 9.9
5.1 SANTA CRUZ ISLANDS REGION 2013-02-06 11:24:02 10.798°S 164.580°E 9.9
5.6 SANTA CRUZ ISLANDS 2013-02-06 11:03:45 10.730°S 165.137°E 9.8
5.7 SANTA CRUZ ISLANDS REGION 2013-02-06 10:33:17 10.636°S 164.808°E 9.9
4.9 SANTA CRUZ ISLANDS REGION 2013-02-06 10:27:27 10.841°S 164.721°E 10.0
5.5 SANTA CRUZ ISLANDS 2013-02-06 10:20:34 10.870°S 165.272°E 10.0
5.3 SANTA CRUZ ISLANDS 2013-02-06 10:12:30 11.115°S 165.379°E 10.0
4.9 SANTA CRUZ ISLANDS 2013-02-06 10:00:15 12.066°S 165.795°E 10.0
5.2 SANTA CRUZ ISLANDS REGION 2013-02-06 09:24:00 10.718°S 164.228°E 9.6
5.0 SANTA CRUZ ISLANDS 2013-02-06 08:45:04 11.670°S 165.468°E 10.3
4.7 SANTA CRUZ ISLANDS 2013-02-06 08:42:27 10.998°S 165.501°E 10.0
4.7 SANTA CRUZ ISLANDS 2013-02-06 08:27:04 10.782°S 165.531°E 9.9
4.9 SANTA CRUZ ISLANDS 2013-02-06 07:57:52 11.287°S 165.492°E 9.9
4.8 SANTA CRUZ ISLANDS 2013-02-06 07:42:46 11.001°S 165.476°E 10.1
4.7 SANTA CRUZ ISLANDS REGION 2013-02-06 07:35:57 10.744°S 164.862°E 10.0
4.8 SANTA CRUZ ISLANDS 2013-02-06 07:29:30 11.547°S 165.159°E 10.0
5.0 SANTA CRUZ ISLANDS 2013-02-06 07:23:12 10.901°S 165.356°E 10.1
5.3 SANTA CRUZ ISLANDS 2013-02-06 07:13:48 10.637°S 165.305°E 10.1
5.6 SANTA CRUZ ISLANDS REGION 2013-02-06 06:53:20 10.635°S 164.967°E 10.0
6.3 SANTA CRUZ ISLANDS REGION 2013-02-06 06:35:19 10.784°S 164.512°E 10.1
5.2 SANTA CRUZ ISLANDS REGION 2013-02-06 06:09:37 11.071°S 164.811°E 10.0
5.2 SANTA CRUZ ISLANDS REGION 2013-02-06 06:02:36 10.780°S 164.571°E 10.0
4.9 SANTA CRUZ ISLANDS 2013-02-06 05:58:41 10.800°S 165.231°E 10.1
5.2 SANTA CRUZ ISLANDS REGION 2013-02-06 05:48:54 11.066°S 164.756°E 10.3
4.8 SANTA CRUZ ISLANDS 2013-02-06 05:48:16 10.694°S 165.600°E 10.1
5.0 SANTA CRUZ ISLANDS 2013-02-06 05:35:33 10.745°S 165.326°E 15.0
5.1 SANTA CRUZ ISLANDS REGION 2013-02-06 05:30:19 10.682°S 164.272°E 9.8
5.1 SANTA CRUZ ISLANDS 2013-02-06 05:24:30 11.433°S 165.367°E 15.1
5.3 SANTA CRUZ ISLANDS 2013-02-06 05:16:27 10.426°S 166.498°E 11.9
5.2 SANTA CRUZ ISLANDS 2013-02-06 05:13:48 10.620°S 166.298°E 15.1
4.9 SANTA CRUZ ISLANDS 2013-02-06 05:04:04 11.030°S 165.474°E 10.0
5.2 SANTA CRUZ ISLANDS 2013-02-06 05:01:51 11.408°S 165.057°E 9.9
5.0 SANTA CRUZ ISLANDS 2013-02-06 04:56:18 11.302°S 165.130°E 16.0
5.1 SANTA CRUZ ISLANDS REGION 2013-02-06 04:34:50 11.396°S 164.847°E 35.2
5.2 SANTA CRUZ ISLANDS 2013-02-06 04:20:54 10.910°S 165.571°E 34.9
5.0 SANTA CRUZ ISLANDS 2013-02-06 04:20:04 10.883°S 165.405°E 10.1
5.0 SANTA CRUZ ISLANDS REGION 2013-02-06 04:16:29 11.092°S 164.904°E 10.7
5.6 SANTA CRUZ ISLANDS 2013-02-06 03:49:46 10.893°S 165.474°E 18.3
5.3 SANTA CRUZ ISLANDS 2013-02-06 03:45:10 10.669°S 165.312°E 33.4
5.2 SANTA CRUZ ISLANDS 2013-02-06 03:38:55 10.890°S 165.268°E 12.1
5.3 SANTA CRUZ ISLANDS 2013-02-06 03:28:54 11.053°S 165.446°E 22.8
5.1 SANTA CRUZ ISLANDS 2013-02-06 03:25:18 11.130°S 165.806°E 9.9
5.3 SANTA CRUZ ISLANDS 2013-02-06 03:19:05 10.896°S 165.216°E 14.9
5.2 SANTA CRUZ ISLANDS 2013-02-06 03:11:52 10.935°S 165.292°E 36.8
5.1 SANTA CRUZ ISLANDS 2013-02-06 03:06:34 11.513°S 165.326°E 10.0
5.6 SANTA CRUZ ISLANDS 2013-02-06 03:01:03 11.032°S 165.106°E 20.4
5.5 SANTA CRUZ ISLANDS 2013-02-06 02:58:22 10.663°S 165.128°E 16.9
5.1 SANTA CRUZ ISLANDS 2013-02-06 02:57:44 10.755°S 165.026°E 38.1
4.9 SANTA CRUZ ISLANDS 2013-02-06 02:44:26 11.295°S 165.111°E 38.4
5.6 SANTA CRUZ ISLANDS REGION 2013-02-06 02:30:49 10.822°S 164.980°E 32.5
5.3 SANTA CRUZ ISLANDS 2013-02-06 02:23:11 10.963°S 165.402°E 28.3
5.2 SANTA CRUZ ISLANDS 2013-02-06 02:18:14 11.468°S 165.614°E 34.4
5.2 SANTA CRUZ ISLANDS 2013-02-06 02:06:21 10.597°S 165.363°E 10.0
6.6 SANTA CRUZ ISLANDS 2013-02-06 01:54:15 10.514°S 165.733°E 10.2
5.7 SANTA CRUZ ISLANDS 2013-02-06 01:48:42 11.628°S 165.937°E 10.0
5.6 SANTA CRUZ ISLANDS 2013-02-06 01:33:37 10.922°S 165.085°E 10.0
6.4 SANTA CRUZ ISLANDS REGION 2013-02-06 01:23:19 11.232°S 164.921°E 10.1
5.6 SANTA CRUZ ISLANDS 2013-02-06 01:22:12 11.366°S 165.768°E 10.1
8.0 SANTA CRUZ ISLANDS 2013-02-06 01:12:27 10.738°S 165.138°E 28.7
5.3 89km W of Lata, Solomon Islands 2013-02-06 00:46:01 10.871°S 165.029°E 9.5
6.3 70km WSW of Lata, Solomon Islands 2013-02-06 00:07:22 10.858°S 165.206°E 10.0
5.1 92km W of Lata, Solomon Islands 2013-02-05 19:39:39 10.753°S 164.986°E 46.0
4.7 53km SW of Lata, Solomon Islands 2013-02-04 14:33:02 11.008°S 165.443°E 10.0
4.6 57km SW of Lata, Solomon Islands 2013-02-03 14:23:06 11.034°S 165.420°E 46.1
4.7 82km ENE of Lata, Solomon Islands 2013-02-03 10:22:40 10.549°S 166.566°E 35.5
5.1 54km WSW of Lata, Solomon Islands 2013-02-03 03:57:32 10.876°S 165.357°E 10.0
5.1 61km WSW of Lata, Solomon Islands 2013-02-03 02:29:13 10.963°S 165.333°E 9.8
4.6 78km E of Lata, Solomon Islands 2013-02-02 22:36:01 10.710°S 166.550°E 10.3
4.7 103km SW of Lata, Solomon Islands 2013-02-02 22:31:58 11.322°S 165.113°E 10.0
5.1 72km SW of Lata, Solomon Islands 2013-02-02 21:20:35 11.132°S 165.322°E 10.0
4.8 78km ENE of Lata, Solomon Islands 2013-02-02 20:46:30 10.366°S 166.457°E 10.3
5.1 88km SW of Lata, Solomon Islands 2013-02-02 19:24:34 11.219°S 165.201°E 29.4
6.0 68km WSW of Lata, Solomon Islands 2013-02-02 18:58:06 10.922°S 165.246°E 7.5
5.2 61km WSW of Lata, Solomon Islands 2013-02-02 18:54:31 10.970°S 165.333°E 31.1
5.6 82km WSW of Lata, Solomon Islands 2013-02-02 04:16:20 11.086°S 165.174°E 28.6
4.9 55km WSW of Lata, Solomon Islands 2013-02-02 03:39:51 10.864°S 165.347°E 19.8
4.9 66km W of Lata, Solomon Islands 2013-02-02 01:20:41 10.828°S 165.238°E 35.2
5.0 68km SW of Lata, Solomon Islands 2013-02-02 01:15:49 11.146°S 165.387°E 26.9
4.9 72km SW of Lata, Solomon Islands 2013-02-01 22:26:30 11.148°S 165.339°E 9.8
6.4 67km SW of Lata, Solomon Islands 2013-02-01 22:18:35 11.063°S 165.326°E 22.0
6.3 47km WSW of Lata, Solomon Islands 2013-02-01 22:16:36 10.926°S 165.450°E 19.9
6.0 52km SW of Lata, Solomon Islands 2013-02-01 05:36:40 11.090°S 165.538°E 9.3
4.9 49km SW of Lata, Solomon Islands 2013-02-01 01:49:13 10.985°S 165.476°E 29.8
4.8 53km SW of Lata, Solomon Islands 2013-02-01 00:42:59 11.056°S 165.481°E 9.9
5.1 64km WSW of Lata, Solomon Islands 2013-02-01 00:18:08 11.034°S 165.334°E 10.7
4.6 49km SW of Lata, Solomon Islands 2013-01-31 23:57:00 10.990°S 165.478°E 10.0
4.9 56km NE of Lata, Solomon Islands 2013-01-31 06:50:16 10.418°S 166.251°E 35.0
5.1 60km E of Lata, Solomon Islands 2013-01-31 06:42:10 10.713°S 166.386°E 35.2
5.4 69km ENE of Lata, Solomon Islands 2013-01-31 05:18:14 10.567°S 166.446°E 45.7
5.0 46km ENE of Lata, Solomon Islands 2013-01-31 05:16:58 10.502°S 166.201°E 25.0
5.6 51km WSW of Lata, Solomon Islands 2013-01-31 04:31:33 10.934°S 165.418°E 32.9
5.6 61km E of Lata, Solomon Islands 2013-01-31 03:58:00 10.680°S 166.391°E 35.1
6.2 60km E of Lata, Solomon Islands 2013-01-31 03:33:43 10.628°S 166.382°E 9.2
4.6 68km ENE of Lata, Solomon Islands 2013-01-30 23:53:54 10.565°S 166.438°E 15.0
6.0 74km ENE of Lata, Solomon Islands 2013-01-30 23:03:45 10.518°S 166.486°E 10.0
Please DO watch Vanuatu, there is plenty to see...
http://earthquake.usgs.gov/earthquak...00f1s0#summary
Tectonic Summary
The February 6th, 2013 M 8.0 earthquake in the Santa Cruz Islands occurred as a result of shallow thrust faulting on or near the plate boundary interface between the Australia and Pacific plates. In the region of this earthquake, the Australia plate converges with and subducts beneath the Pacific plate, moving towards the east-northeast at a rate of approximately 94 mm/yr.
The February 6th earthquake is located approximately 700-750 km ESE of the Mw 8.1 Solomon Islands earthquake of April 1, 2007, and the Mw 7.1 Solomon Island earthquake of January 3, 2010. It is over 900 km to NNW of the February 2, 2012 Mw 7.1 Vanuatu earthquake, and approximately 200-300 km north of a series of earthquakes in October, 2009 along the Vanuatu Trench that included two earthquakes larger than magnitude 7 (Mw 7.8, Mw 7.4).
This earthquake is located adjacent to a complex section of the Australia-Pacific plate boundary, where the Solomon Trench to the west is linked to the New Hebrides (Vanuatu) Trench to the south by a short segment of dominantly strike-slip plate motion. The February 6th earthquake is located at the northern end of the New Hebrides (Vanuatu) segment. To the north and west of this event, the plate boundary changes in character, is oriented more west-to-east, and connects the segment ruptured by this event with the continuation of the subduction zone along the Solomon Islands.
Over the month leading up to the February 6th earthquake, there have been dozens of earthquakes in the epicentral region – over 40 M4.5 or larger in the preceding 7 days alone, 7 of which were larger than M6. Faulting mechanisms for these earthquakes suggest a mixture of strike-slip, normal and thrust faulting events. Within an hour of the February 6th M8.0 mainshock, there were also two large aftershocks with magnitudes greater than M6. See a map of current aftershocks here.
Science or Psychic Manifestation?
One of your own members has been saying to watch this region for the last month.
the evidence is in this (terrible) thread (and needs to be moved somewhere):
https://projectavalon.net/forum4/show...rtoons-P/page3
![]()
![]()
Posted by Tesla_WTC_Solution (here)
M6.0 - 52km SW of Lata, Solomon Islands
2013-02-01 05:36:40 UTC
M6.3 - 47km WSW of Lata, Solomon Islands
2013-02-01 22:16:36 UTC
yet another HUGE one near Vanuatu.
this is now officially a SWARM of 6.0s. isn't that insane?
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Let's hope I am wrong and nothing happens this year.
http://imageshack.us/a/img694/7887/h...tstogether.png